|
CITY QF SQUTN BEND 2004 BU06Ei 5 - 2
<br /> 2003 2004
<br /> 2002 2003 QRI6INAL QRI6INAL
<br />ACCOUNT NUABER RCCOUNT DESCRIPTIQN AGTURLS ACTUAL OUD6ET OU06ET
<br />71 EAP X 54 X 24 PAY PERIOOS b,81b
<br />kEALTH INSURANCE ! FAHILY COVERAGE:
<br />44 EAP X 541b.39 X 24 PAY PERIODS 434,708
<br />HEALTH INSURANCE ! SINGLE COVERAGE:
<br />17 EAP X 5158.24 X 24 PAY PERIODS
<br />NERLTH TNSIREBRTE:
<br />10 EAP X $47.00 X 24 PAY PERIODS
<br />BENEFITS ADAIN ALLQCRTIQN EXPENSE:
<br />10 EAP X 512.24 X 24 PAY PERIODS 2,438
<br /> 525,324
<br />202-Ob07-431.f1-04 6RQUP INSURAkCE - LIFE 5,775 4,987 10,224 10,224
<br />LEVEL TEXT TEXT AAT
<br />001 71 EAP X Sb X Z4 PAY PERIODS 10,224
<br /> 10,224
<br />202-Ob07-431.11-11 TOOL ALLQkANCE 3,745 3,234 4,225 4,485
<br />202-Ob07-431.11-18 FLEX. SPENDIk6 ACCOUNT 37,00.0 3b,510 35,500 35,500
<br />LEVEL TEXT TEXT AAT
<br />001 71 EAP X 5500 35,500
<br /> 35,500
<br /># PERSONAL SERVIGES 2,478,44`a 2,457,533 2,887,732 3,244,41b
<br />SUPPLIES
<br />202-Ob07-431.21-02 PRIkT SHQP 272 2b9 300 30D
<br />202-Ob47-431.21-03 G.S.-OFFICE SUPPLIES 687 1,317 800 800
<br />202-Ob07-431.21-04 OTHER - OFFICE SUPPLIES 448 237 80 80
<br />202-0607-431.22-02 GOAPRESSEd GAS 3,1b7 5,254 4,338 b,000
<br />202-Ob07-431.22-05 UkIFQRAS 17,413 16,448 17,000 17,000
<br />202-Ob07-431.22-20 IkSTITUTIQkAL ~ AEDICAL 1,853 43 250 100
<br />202-Ob07-431.22-22 OTHER-AEDICALtSAFETY 154 0 0 0
<br />202-0607-431.23-02 STREET ARTERIAL 55,bb9 37,151 35,D00 0
<br />202-0607-431.23-05 AGGREGATE 18,272 0 0 0
<br />202-Ob07-431.23-10 REPAIR PARTS 1,427 b44 0 0
<br />202-0b07-431.23-20 SAALL TOOLS ~ EOUIPAENT 44,651 51,7b2 24,850 35,000
<br />202-0607-431.23-21 G.S.-SAALL TOOLS R EQUIP. 11,565 14,188 14,200 14,200
<br />202-Ob07-431.23-44 OTHER REPAIR 6 AAINT. SUP 5,003 4,975 5a`5 5,000
<br />* SUPPLIES ib0,b31 132,338 97,373 78,480
<br />QTHER SERVIGES & CHARGES
<br />202-Ob07-431.31-Ob OTHER PRQFESSIONAL SUCS 87 0 0 0
<br />202-Ob07-431.32-03 TRAVEL 3,245 250 2,875 3,000
<br />202-Ob07-431.32-04 TELEPHONE ~ TELE6RRPH 4,177 13,043 7,310 14,500
<br />202-Ob07-431.32-OS QTHER GOAAlTRANS 134 778 534 400
<br />202-ObD7-431.33-01 QUTSIDE PRINTIk6 SERVICES 0 2b 10$ 0
<br />202-ObD7-431.33-02 PUC{LICATIQk LEGAL NOTICE 0 0 426 0
<br />202-Ob07-431.34-02 LIABILITY 4b,412 lOb,148 106,148 10b,784
<br />
|