|
2004 ALL FUNDS COMBINED SUMMARY
<br />OF REVENUES, EXPENDITURES AND FUND BALANCE
<br /> TRUST/
<br /> GENERAL SPECIAL INTERNAL CAPITAL & AGENCY ENTERPRISE
<br /> FUND REVENUE SERVICE DEBT FUNDS FUNDS FUNDS TOTAL
<br />Revenues by Type
<br />Property taxes $46,169,437 $7,714,571 $0 $3,006,997 $2,725,678 $0 $59,616,683
<br />Other taxes:
<br />Auto Excise Tax 2,518,767 425,475 0 172,594 150,327 0 3,267,163
<br />Commercial Vehicle Excise Tax 632,164 106,786 0 24,454 37,730 0 801,134
<br />Gasoline Tax 0 3,633,769 0 1,192,782 0 0 4,826,551
<br />Cigarette Tax 112,101 0 0 410,676 0 0 522,777
<br />Gaming Proceeds 683,000 0 0 0 0 0 683,000
<br />Financiallnstitution 106,465 17,984 0 2,385 6,354 0 133,188
<br />Alcohol tax 300,189 0 0 0 0 0 300,189
<br />Wheel Tax 0 0 0 2,049,626 0 0 2,049,626
<br />Hotel/Motel Tax 0 0 0 624,820 0 1,164,493 1,789,313
<br />Total Other Taxes 4,352,686 4,184,014 0 4,477,337 194,411 1,164,493 14,372,941
<br /> _
<br />Local Income Taxes (COIT & EDIT) 0 0 0 10,671,904 0 0 10,671,904
<br />Intergovermental Revenue 272,000 1,029,775 0 350,000 4,798,072 0 6,449,847
<br />Charges for services (excluding Utilities) 2,601,356 4,675,398 0 1,400,000 0 3,628,894 12,305,648
<br />Interfund transfers (for services provided) 4,378,389 1,246,063 14,717,421 0 10,000 888,872 21,240,745
<br />Interest Income 350,000 4,500 10,000 267,776 455,000 250,310 1,337,586
<br />Other Revenue 2,673,227 76,500 2,190,581 162,800 132,699 624,678 5,860,485
<br />Utility Ratepayer fees 0 0 0 0 0 32,519,815 32,519,815
<br />TOTAL REVENUE 60,797,095 18,930,821 18,918,002 20,336,814 8,315,860 39,077,062 164,375,654
<br />Expenditures by Category
<br />Personal Services
<br />Supplies
<br />Other Charges
<br />Other Uses
<br />Capital
<br />TOTAL EXPENDITURES
<br />Excess pf Revenues Over(Under)
<br />Expenditures
<br />Beginning FundlEquity Balance
<br />Ending Fund/Equity Balance
<br />45,222,144 12,953,554 2,731,974 0 9,617,990 13,530,161 84,055,823
<br />1,899,635 1,605,798 204,756 0 1,220 1,766,541 5,477,950
<br />9,233,933 2,869,037 13,669,889 8,123,190 8,131 15,973,212 49,877,392
<br />1,315,630 358,763 280,742 1,075,000 0 6,527,707 9,557,842
<br />4,160,483 4,723,441 0 16,561,216 0 _ 2,672,528 28,117,668
<br />61,831,825 22,510,593 16,887,361 25,759,406 9,627,341 40,470,149 177,086,675
<br />B-14
<br />
|