|
THE CITY OF SOUTH BEND
<br />2004 BUDGET SUMMARY -REVENUE AND EXPENDITURES
<br />GENERAL FUND
<br />SPECIAL REVENUE FUNDS:
<br />Park and Recreation Department (4 funds)
<br />Motor Vehicle Highway Fund
<br />Community 8 Economic Development Admin
<br />Human Rights -Federal Grants
<br />Local Roads and Streets
<br />INTERNAL SERVICE FUNDS:
<br />Liability Insurance Premium Reserve
<br />Self-Funded Employee Benefits
<br />Central Services
<br />CAPITAL /DEBT SERVICE FUNDS:
<br />Studebaker Corridor Bond
<br />College Football Hall of Fame Bond
<br />College Football Hafl of Fame (transfer)
<br />County Option Income Tax
<br />Cumulative Capital Development Fund
<br />Cumulative Capital Improvement Fund
<br />Economic Development Income Tax
<br />Emergency Medical Services Capital
<br />Morris Performing Arts Center Capital
<br />Park Department Non-Reverting Capital
<br />Coveleski Stadium Capital
<br />TRUST /AGENCY FUNDS:
<br />Fire Pension Fund
<br />Police Pension Fund
<br />City Cemetery Trust Fund
<br />ENTERPRISE FUNDS:
<br />Consolidated Building Fund
<br />Parking Garage Fund
<br />Solid Waste
<br />Water Works
<br />Utility Insurance Funds
<br />Sewage /Wastewater Works
<br />Project Releaf
<br />Century Center
<br /> zoos 2ooa
<br />2004 2004 OPERATING 2004 OPERATING
<br />ANTICIPATED OPERATING SURPLUS / CAPITAL & CAPITAL
<br />REVENUE BUDGET (DEFICIENCY) BUDGET BUDGET
<br />560,797,095 57,871,342 3,125,753 4,160,483 61,831,825
<br />12,148,703 11,376,422 772,281 1,023,441 12,399,863
<br />3,644,709 3,821,555 23,154 0 3,821,555
<br />2,628,409 2,628,407 2 0 2,628,407
<br />203,000 160,768 42,232 0 160,768
<br />3,252,408 0 3,252,408 3,700,000 3,700,000
<br />2,273,454 2,271,312 2,142
<br />11,604,187 11,584,483 19,704
<br />3,040,381 3,031,568 8,795
<br />0 2,271,312
<br />0 11,584,483
<br />0 3,031,566
<br />676,573 681,375 15,198 0 881,375
<br />1,453,217 1,407,400 45,817 0 1,407,400
<br />829,320 825,000 4,320 0 825,000
<br />7,209,689 1,420,814 5,788,875 12,437,135 13,857,949
<br />1,174,916 268,532 906,384 1,433,380 1,701,912
<br />610,676 590,110 20,566 0 590,110
<br />3,725,215 3,363,804 361,411 1,654,201 5,018,005
<br />1,404,800 861,155 743,645 407,000 1,068,155
<br />Na 0 0 30,000 30,000
<br />306,000 0 306,000 312,300 312,300
<br />Na 0 0 287,200 287,200
<br />4,138,170 4,597,355 (459,185)
<br />4,177,890 5,029,986 (852,296)
<br />Na 0 0
<br />1,320,103 1,277,893 42,210
<br />898,325 644,910 253,415
<br />4,055,500 3,968,888 88,814
<br />12,414,647 12,349,002 65,645
<br />1,550,500 1, 531,801 18, 899
<br />15,834,440 14,794,420 840,020
<br />154,440 103,390 51,050
<br />3,049,107 3,129,519 (80,412)
<br />5184,375,854 148,989,007 15,408,847
<br />0 4,597,355
<br />0 5,029,986
<br />0 0
<br />27,900 1,305,793
<br />0 644,910
<br />483,400 4,450,286
<br />1,889,228 14,018,230
<br />0 1,531,801
<br />446,300 15,240,720
<br />45,700 149,090
<br />0 3,129,519
<br />28,117,688 177,086,875
<br />B-12
<br />2004 TOTAL EXPENDITURES
<br />BY FUND TYPE
<br />
|