|
THE CITY OF SOUTH BEND
<br />SCHEDULE OF GENERAL OBLIGATION, REVENUE AND FIRST MORTGAGE BONDS
<br />Deb4
<br />Outstanding PRINCIPAL PORTION DUE EACH YEAR
<br />a~-sil;~ 1~l 3 2444 244 24Q~ 24~ 294$
<br />GENERAL OBLIGATION BONDS
<br />South Bend Redevelopment District:
<br />1997 Studebaker Corridor Bonds $ 1,5:25,000 590,000 615,000 320,000 0
<br />REVENUE BONDS
<br />dyable from Enterorise Funds:
<br />1993 Sewage Works Revenue Bonds (refunded in 2001)
<br />1993 Water Works Revenue Bonds
<br />1997 Water Works Revenue Bonds
<br />1998 Sewage Works Revenue Bonds -State Revolving Loan
<br />1998 Blackthorn Golf Course
<br />2000 Water Works Revenue Bonds -State Revolving Loan
<br />Payable from Governmental Funds:
<br />1990/1996 SB Central Devei Area Public Impr
<br />1997 EDIT Bonds - Series A -Tax-Exempt (Leighton Garage)
<br />1997 EDIT Bonds - Series B -Taxable (Leighton Garage)
<br />1998 Morris Performing Arts Center
<br />2000 College Football Hall of Fame
<br />2001 COIT Bonds - SB Bldg Corp -Public Works Service Center
<br />2001 Century Center (refunded 94 bond)
<br />2002 TJX Special District Bonds of 2002
<br />2003 Airport TIF
<br />2003 Downtown Central Development Area TIF
<br />2003 Police 8 Fire Building/Renovations
<br />FIRST MORTGAGE BONDS
<br />City of SB Building Corp Series 1999A (Fire Station #10)
<br />City of SB Building Corp Series 19996 (MSF Building Roof)
<br />City of SB Building Corp Series 1999C (O'Brien Admin/Rec Ctr)
<br />TOTAL OUTSTANDING BONDS
<br />2009 &
<br />BEYOND
<br />3,905,000 705,000 760,000 785,000 805,000 850,000 0
<br />2,310,000 395,000 425,000 460,000 495,000 535,000 0
<br />14,5'75,000 1,540,000 1,615,000 1,685,000 1,765,000 1,850,000 6,120,000
<br />20,229,056 ' 1,130,000 1,165,000 1,195,000 1,230,000 1,270,000 14,895,000
<br />5,0:15,000 395,000 430,000 445,000 465,000 485,000 2,835,000
<br />2,3'72,655 ' 118,641 122,082 125,622 129,265 133,014 1,744,031
<br />48,416,711 4,283,641 4,517,082 4,695,622 4,889,265 5,123,014 25,594,031
<br />
<br />3,5:10,000 285,000 330,000 390,000 410,000 435,000 1,700,000
<br />5,1115,000 275,000 290,000 305,000 315,000 335,000 3,645,000
<br />4,485,000 200,000 225,000 235,000 255,000 275,000 3,295,000
<br />11,145,000 600,000 630,000 660,000 690,000 720,000 7,845,000
<br />13,935,000 675,000 705,000 740,000 775,000 810,000 10,240,000
<br />8,935,000 330,000 345,000 355,000 370,000 390,000 7,145,000
<br />6,1<,)5,000 320,000 330,000 345,000 355,000 375,000 4,470,000
<br />6,6:?0,000 250,000 255,000 265,000 270,000 280,000 5,300,000
<br />14,4;?0,000 245,000 495,000 505,000 515,000 530,000 12,130,000
<br />19,795,000 80,000 125,000 90,000 95,000 100,000 19,305,000
<br />21,335,000 0 835,000 855,000 875,000 895,000 17,875,000
<br />115,55)0,000 3,260,000 4,565,000 4,745,000 4,925,000 5,145,000 92,950,000
<br />
<br />670,713 212,625 223,389 234,699 0 0 0
<br />1515,795 75,974 79,821 0 0 0 0
<br />271,099 85,484 90,277 95,338 0 0 0
<br />1,0<.I7,607 374,084 393,487 330,037 0 0 0
<br />
<br />188,Bti9J318 8,507,725 10,090,569 10,080,659 9,614,285 10,288,014 118,544,031
<br />Represents the draws on the $24,095,000 State Revolving Loan for Sewage WorScs and on the $2,600,000 State Revolving Loan for Water Works as of 12/31/01. These loans
<br />are in the construction phase and are anticipated to be fully funded during 2002.
<br />TOTAL PRINCIPAL & INTEREST /LEASE PAYMENTS DUE BY YEAR
<br />2444 249 244& 2442 244$ 2009 8
<br />GENERAL OBLIGATION BONDS BEYOND
<br />South Bend Redevelopment District: $ 645,445 656,260 328,160 0 0 ~
<br />1997 Studebaker Corridor Bonds
<br />REVENUE BONDS
<br />Payable from Enterprise Funde:
<br />1993 Sewage Works Revenue Bonds (refunded in 2001)
<br />1993 Water Works Revenue Bonds
<br />1997 Water Works Revenue Bonds
<br />1998 Sewage Works Revenue Bonds -when fully funded
<br />1998 Blackthorn Golf Course
<br />2000 W ater Works Revenue Bonds -when fully funded
<br />Pavable from Govemmental Funds:
<br />1990/1996 SB Central Devel Area Public Impr
<br />1992 Palais Royale
<br />1997 EDIT Bonds - Series A -Tax-Exempt (Leighton Garage)
<br />1997 EDIT Bonds - Series B -Taxable (Leighton Garage)
<br />1998 Morris Performing Arts Center
<br />2000 College Football Hall of Fame
<br />2001 COIT Bonds - SB Bldg Corp -Public Works Service Center
<br />2001 Century Center (refunded 94 bond)
<br />2002 TJX Special District Bonds of 2002
<br />2003 Airport TIF
<br />2003 Downtown Central Development Area TIF
<br />2003 Police & Fire Building/Renovations
<br />FIRST MORTGAGE BONDS
<br />City of SB Building Corp Series 1999A (Fire Station #10)
<br />City of SB Building Corp Series 1999B (MSF Building Roof)
<br />City of SB Building Corp Series 1999C (O'Brien Admin/Rec Ctr)
<br />TOTAL OUTSTANDING BONDS
<br />859,575 889,900 882,600 871,200 871,200 0
<br />511,990 522,240 535,990 547,530 547,530 0
<br />2,218,550 2,225,790 2,223,115 2,225,605 2,225,605 6,710,900
<br />1,735,666 1,737,896 1,734,110 1,734,456 1, 734,456 17,372,766
<br />637,500 645,000 643,500 645,000 645,000 2,936,500
<br />187,449 187,448 187,448 187,449 187,448 2,061,925
<br />6,150,730 6,208,274 6,206,763 6,211,240 6,211,239 29,082,091
<br />479,500 518,500 552,000 553,500 556,000 1,921,000
<br />98,500 0 0 0 0 0
<br />541,608 543,375 544,260 539,193 543,513 4,606,959
<br />511,018 522,205 516,820 520,500 522,721 4,460,698
<br />1,134,000 1,137,000 1,138,000 1,137,500 1,138,500 9,765,000
<br />1,405,000 1,403,500 1,404,500 1,404, 000 1,401,500 13,342,000
<br />782,000 779,000 775,500 776,500 776,000 9,680,000
<br />590,110 588,984 591,883 588,720 594,588 5,615,348
<br />507,865 505,290 507,490 504,465 506,215 7,104,220
<br />598,138 1,091,447 1,091,867 1,090,353 1,091,720 17,474,973
<br />610,750 1,028,566 991,527 994,486 996,927 28,542,187
<br />890,983 1,716,910 1,719,579 1,718,597 1,718,597 24,902,253
<br />8,149,471 9,834,777 9,833,426 9,827,814 9,846,281 127,414,638
<br />243,536 243,536 243,536 0 0 0
<br />83,392 83,392 0 0 0 0
<br />99,310 99,310 99,310 0 0 0
<br />426,238 426,238 342,848 0 0 0
<br />= 1 S 371 884 17125 549 18 711 195 18,039.054 18,057,520 156,498,729
<br />D-60
<br />
|