THE CITY OF SOUTH BEND
<br />TEN YEAR HISTORICAL TREND INFORMATION
<br />ASSESSED AND ESTIMATED ACTUAL VALUE OF TAXABLE PROPERTY
<br /> _ Real Property Personal Property Utilities
<br />TOTAL
<br />Tax Year/ Assessed Estimated Assessed Estimated Assessed Estimated Assessed Estimated
<br />Collection Year Value Value Value Value Value Value Value Value
<br />1992!1993 $451,886,055 $1,355,658,165 $146,769,523 $440,308,569 $74,021,490 $623,329,408
<br />1993/1994 451,978,420 1,355,935,260 148,102,742 444,308,226 76,172,250 625,471,912
<br />1994!1995 450,571,020 1,351,713,060 155,508,460 466,525,380 80,838,150 633,025,530
<br />1995/1996 416,771,801 1,250,315,403 168,912,208 506,736,624 70,761,090 609,271,039
<br />1996!1997 412,196,114 1,236,588,342 175,914,981 527,744,943 71,203,800 611,845,695
<br />1997!1998 414,421,223 1,243,263,669 181,879,676 545,639,028 68,552,550 619,151,749
<br />199811999 418,589,739 1,255,769,217 183,410,077 550,230,231 71,423,490 625,807,646
<br />1999/2000 417,107,034 1,251,321,102 203,975,332 611,925,996 76,650,690 646,632,596
<br />200012001 421,717,995 1,265,153,985 201,409,514 604,228,542 78,444,900 649,275,809
<br />2001/2002• 1,272,814,731 3,818,444,193 600,021,966 1,800,065,898 257,994,390 1,958,834,827
<br />2002/2003'* n!a n/a n/a n/a n/a 2,775,873,561
<br />PROPERTY TAX RATES -DIRECT AND OVERLAPPING GOVERNMENTS
<br />(Per $100 of Assessed Valuation in the South Bend -Portage Taxing District)
<br /> AirporU
<br />Tax Year/ I School Redevelopmt Transportation/
<br />Collection Year ; City County Districts Townships District Library State TOTAL
<br />1992/1993 ' $5.4950 $2.3795 $4.9691 $0.4140 $0.1744 $0.6422 $0.3213 $14.3955
<br />1993/1994 5.6850 2.6505 5.2573 0.0757 0.2465 0.6455 0.3327 14.8932
<br />1994/1995 5.8983 2.7700 5.1500 0.4030 0.1941 0.6674 0.4104 15.4932
<br />1995/1996 6.5528 2.9274 5.8055 0.0892 0.2085 0.7061 0.3639 16.6534
<br />1996/1997 6.6702 3.2256 5.8594 0.0920 0.0743 0.7106 0.3726 17.0047
<br />1997!1998 6.9125 3.0079 6.0293 0.0967 0.1255 0.6886 0.3822 17.2427
<br />1998/1999 7.2297 3.5002 5.8978 0.1020 0.0795 0.6933 0.4371 17.9396
<br />1999/2000 7.3307 3.1142 5.9365 0.2256 0.0954 0.7059 0.4313 17.8396
<br />2000/2001 7.7513 3.1402 6.3673 0.1123 0.3050 0.7366 0.4511 18.8638
<br />2001 /2002' 2.6664 0.9473 2.1725 0.0382 0.0983 0.2496 0.1518 6.3241
<br />2002/2003' 1.9606 0.7366 1.4792 0.1122 0.0967 0.1686 0.1273 4.6812
<br />2002/2003"
<br />The above information was obtained from the St. Joseph County Auditor's office. The 2001 pay 2002 assessed values were not finalized and available as of
<br />the date of this printing.
<br />' The 2001 pay 2002 tax rates were converted by current state legislation from 33% to 100% of assessed valuation.
<br />This conversion will have no affect on total dollars. Assessed values will increase and tax rates will decrease.
<br />Real property was reassessed effective in 1989 payable in 1990 and again in 1995 payable in 1996.
<br />"Due to new state legislation in assessed values the make up of the assessed valualtion were not avialble from the County Auditor at the time of printing.
<br />XV
<br />
|