|
THE CITY OF SOUTH BEND
<br />FIVE YEAR FINANCIAL FORECA~iT
<br />MOTOR VEHICLE HIGHWAY FUND
<br />Revenue:
<br />State MVH Distribution (Gas Tax)
<br />Charges for Services
<br />Investment Income
<br />Total Motor Vehicle Highway Revenue
<br />Operating Expenditures:
<br />Street Dept Personal Services
<br />Street Dept Supplies
<br />Street Dept Other Services & Uses
<br />Total Motor Vehicle Highway Expenditures
<br />Operating Budget Deficit
<br />Cash Available/(Deficit) at Beginning of Year
<br />Projected Year~rtd Cash Balance
<br />CN
<br />O
<br />COMMUNITY 8l ECONOMIC DEVELOP-
<br />MENT (ADMIN SUPPORT ONLY)
<br />Revenue:
<br />Intergovernmental Revenue
<br />Staff Contracts
<br />Grants and Subsidies
<br />Other Revenue
<br />Total Comm 8 Econ Dev Revenue
<br />Operating Expendtures:
<br />Community Development
<br />Economic Development
<br />General Administration
<br />Total Comm & Econ Dev Expenditures
<br />Revenue Net of Operating Expenditures
<br />2004 2005 2006 2007 2(108 AVG
<br />BUDGET FORECAST FORECAST FORECAST FORECAST 4 YR CHG
<br />$ 3,633,769 3,779,120 3,930,285 4,087,496 4,250,996 4.2°k
<br />8,940 8,940 8,940 8,940 8,940 0.0°~
<br />2,000 2,000 2,000 2,000 2,000 0.0%
<br />3,644,709 3,790,060 3,941,225 4,098,436 4,281,936 4.2%
<br />3,299,416 3,445,969 3,599,468 3,760,269 3,928,748 4.8°h
<br />78,480 80,050 81,651 83,284 84,949 2.1%
<br />243,658 249,311 255,096 261,017 287,076 2.4%
<br />3,621,555 3,775,330 3,936,215 4,104,589 4,280,774 4.6°k
<br />23,154 14,730 5,010 (6,134) (18,838)
<br />272,465 310,349 325,079 330,089 323,955
<br />$ 295,619 325,079 330,089 323,955 305,117
<br />^ etreat Dept other Servio~ 6
<br />Uew
<br />® tMreet wy, wyy,~w
<br />~t Dept Pefe01191 $efvlOef
<br />~ Total AAVFi Revenue
<br />2004 2005 2006 2007 2008 AVG
<br />BUDGET FORECAST FORECAST FORECAST FORECAST 4 YR CHG
<br />$ 826,775 838,705 777,855 777,855 777,855 -1.5%
<br />552,071 571,393 591,392 612,091 633,514 3.7°k
<br />1,248,063 1,014,149 1,160,330 1,249,457 1,342,556 1.9%
<br />3,500 3,500 3,500 3,500 3,500 0.0%
<br />2,628,409 2,427,747 2,533,078 2,642,902 2,757,425 1.2°~
<br />1,149,696 1,196,141 1,244,621 1,295,232 1,348,078 4.3%
<br />855,732 890,844 927,492 965,750 1,005,693 4.4%
<br />622,979 649,067 676,330 704,827 734,617 4.5°h
<br />2,628,407 2,736,052 2,848,443 2,965,809 3,088,388 4.4%
<br />S 2 (308,305) (315,366) (322,906) (330,963)
<br />B-44
<br />
|