|
THE CITY OF SOUTH BEND
<br />2003 BUDGET -SUMMARY OF MAJOR CHANGES FROM 2002
<br />SOUTH BEND WATER WORKS (Fund #620,621,622,624,625,628 8 629)
<br /> 2001 2002 2002 Anticipated 2003
<br /> Actual Aetual Budget Changes Budget
<br />REVENUE:
<br />Charges for Services:
<br />Residential /Multi-Family 5,411,917 6,686,535 6,552,220 (156,720) a 6,395,500
<br />Commercial /Institutional 1,271,119 1,373,041 1,594,712 (90,213) a 1,504,499
<br />Industrial 583,609 621,491 694,513 (4,013) 690,500
<br />Irrigation 676,187 827,322 767,186 28,014 795,200
<br />Sales -Public Authorities 248,357 260,382 278,648 16,752 295,400
<br />Fire Protection -Public & Private 1,132,760 1,312,444 1,301,175 296,327 a 1,597,502
<br />Misc Service Revenue 514,344 413,545 490,500 29,500 520,000
<br />Mgt Fees -Waste Water/Solid Waste/Clay 482,132 482,132 482,132 0 482,132
<br />BackBow Prevention Inspections 86,575 76,065 103,000 (8,000) 95,000
<br />Misc Other Charges 100,583 99,325 90,000 5,500 95,500
<br />Total Charges for Services 10,507, 12,152,282 12,354,086 117,147 12,471,233
<br />Other Revenue:
<br />Interfund Transfers (Interest on Investments) 251,186 121,693 295,000 (196,500) a 98,500
<br />Miscellaneous Revenue 49,970 1,266,292 45,000 13,080 58,080
<br />Total Other Revenue 301,158 1,387,985 340,000 (183,420) 156,580
<br />Total Revenue 10.808.719 13.540,267 12.894,086 (88,273) 12.627,813
<br />Total Revenue Increase/(Decrease) (68,273)
<br />Revenue Increase/(Decrease) as a Percent -0.5%
<br /> 2001 2002 2002 Salary Personnel Unusual Other 2003 •/. of
<br /> Actual Actual Budgel Ordinance Changes Changes Changes Budgel Change
<br />EXPENDITURES (Operations -Fund #620):
<br />Personnel Costs:
<br />Salades 2,777,003 2,638,402 2,950,465 105,752 (178,528)b '..0`. , 5,304 c 2,884,993
<br />Benefits 696,844 704,130 798,907 11,527 (19,242)b 0 13,515 d 804,707
<br />Total Personnel Costs 3,473,647 3,342,532 3,749,372 117,279 (195,770) ~ 18,819 3,689,700 -1.6%
<br />Supplies:
<br />Office Supplies 22,669 29,658 22,750 0 0 0 (125) 22,625
<br />Chemicals 86,934 95,387 128,000 0 0 0 (3,000) 125,000
<br />Gasoline 65,909 50,366 81,900 0 0 0 0 81,900
<br />Concrete and Asphalt 43,155 30,274 55,000 0 0 55,000 e 0 110.000
<br />Building Materials 590 1,290 1,500 0 0 0 (200) 1,300
<br />Repairs PaRS 87,180 79,240 75,000 0 .. 0 0 0 75,000
<br />Matedals and Supplies 140,245 120,106 150,000 0 0 0 (4,000) 146,000
<br />Operating and Other Supplies 61,727 42,595 53,000 0 0 0 (50) 52,950
<br />Total Supplies 508,409 448,916 567,150 0 0 55,000 (7,375) 614,775 8.4%
<br /> 0 -1.3%'
<br />Services: ..
<br />Electricity for Water System ~ 513,501 550,174 600,000 0 0 0 9,000 609,000
<br />Misc Professional Services 260,959 231,564 210,202 0 0 103,998 f 0 314,200
<br />Engineering Services 72,980 93,965 75,000 0 0 0 (25,000) g 50,000
<br />Contractual Services 170,088 193,654 115,745 0 0 72,664 h 0 188,409
<br />Postage 147,676 155,858 154,01x1 0 0 0 11,200 165,200
<br />Liability Allocation 174,064 174,876 174,876 0 0 0 42,838 217,714
<br />Laboratory Water Testing 71,648 76,828 90,000 0 0 0 0 90,000
<br />.Utilities for Buildings 89,239 70,399 161,700 0 0 0 2,120 163,820
<br />Telephone 8 Communications 56,605 59,405 61,120 0 ~ 0 0 2,143 63,263
<br />Automotive Equipment Repairs 64,068 63,599 65,000 0 0 0 0 65,000
<br />Employee Expenses -Training & Uniforms 50,612 48,543 58,775 0 0 0 (5,430) 53,345
<br />Building 8 Equipment Rental 42,414 46,991 45,041 0 0 0 2,807 47,848
<br />Misc Repairs -Building 8 Equipment 49,012 37,791 64,375 0 0 0 2,733 67,108
<br />Stop Box Repairs 0 59,975 0 0 0 120,000 i 0 120,000
<br />Water System Repairs 26,850 83,227 40,000 0 0 0 (10,000) 30,000
<br />Computer Services 6,313 7,753 11,420 0 0 0 780 12,200
<br />Office Expenses /Maintenance Contracts 23,341 33,944 26,000 0 0 0 19,000 j 45,000
<br />Collection Agency Fees 12,500 20,038 20,000 0 0 0 0 20,000
<br />Outside Pdnting Services 42,799 42,061 60,300 0 0 0 (8,800) 51,500
<br />Other Misc Services 40,437 29,329 37,998 0
<br />- 0
<br />~ 0 11,779 49,775
<br />Total Services 1,914,908 2,079,974 2,071,550 -~ ' 0 298,662 55,170 2,423,382 17.0%
<br /> 0.7%
<br />Other Uses:
<br />Payment in Lieu of Taxes (PILOT) 869,467 1,008,779 1,008,779 0 0 0 56,224 1 1,065,003
<br />Admin Fees (General Fund) 283,060 308,018 308,018 0 0 0 (10,171) 297,847
<br />Central Services 20,521 22,759 22,759 0 0 0 (1,797) 20,962
<br />EPA Replacement Fund Transfer 0 92,383 92.383 0 0 0 0 92,383
<br />Taxes -State Gross Income 8 Other 105,075 121,675 115,000 0 0 0 5,000 120,000
<br />Bad Debt Expense & Cashier Over/Short 83,198 100,366 65,150 0 0 0 17,950 k 83,100
<br />Misc Other Uses 32,437 5,069 6,055 0 0 0 0 6,055
<br />Total Other Uses 1,393,758 1,659,049 1,618,144 0 -... - 0 0 87,208 1,685,350 4.2%
<br />Total Expenditures -Operating 7~ 7,530,471 8,006,218 117,279 (195,770) 351,662 133,820 8,413,207
<br />Total Operating Expenditures Increase/(Decrease) 406,991
<br />Operating Expenditures Inpease/(Decrease) as a Percent 5.1%
<br />Expenditures Increase/(Decrease) as aPercent - exGuding Personnel Changes and Unusual Changes 3.1%
<br />Excluding unusual items.
<br />" Excluding unusual items and insurance increase.
<br />continued -
<br />
|