| 
								    CITY QF SOUTN I;EN6 2003 ItU6GET
<br />i- 3
<br />			2002	2003
<br />	2001	2002	QRIGINAL	BUDGET
<br />AGCQUNT NUMBER ACCQUNT DESCRIPTIQN	ACTUALS	ACTUALS	OUD6ET	
<br />0001 PHQTQGRAPHY SERVICES		255		
<br />PRINTING FQR SPECIAL PRQJECTS		721		
<br />		97b		
<br />101-0101-413.33-03 PRQMQTIQNAL	2b,783	40,355	40,000	41,438
<br />LEVEL TEXT		TEXT AMT		
<br />0001 dAYQR: HEFTING EXPENSES, KEYS TO CITY, INUITATIQN	11.000		
<br />EXPENSES, ETC.				
<br />CQMMUNITY AFFAIRS				
<br />SQUUENIRS (GENERAL GITY)		5,430		
<br />ADUERTISIN6rPRIRTIN6:				
<br />GENERAL CITY		1,500		
<br />SPEGIAL EVENTS		500		
<br />PRQDUGTTONPARRAR6EMENTS:				
<br />GENERAL CITY		2,000		
<br />SPECIAL EUENTS		2,070		
<br />NEid EUENTS PRQFiQTTQrirSTART UP CASTS		1,000		
<br />CQMMUNICATTQN €~ PUBLIG RELATIQNS:				
<br />EXTERNAL		5,000		
<br />INTERNAL		1,500		
<br />TACT EXP FQR 2003 CQNFERENCE		11,438		
<br />		41,435		
<br />101-0101-413.34-Q2 LIABILITY	5,b20	b,177	b,i77	12,229
<br />101-0101-413.36-02 QFFICE ERUIPtfENT	2,b02	3,OD3	3,000	3,000
<br />LEVEL TEXT		TEXT A'T		
<br />0001 MAINTENANCE A&REEMENTS		,000		
<br />		,000		
<br />101-0101-413. 3b-03 AUTQMQTIVE ERUIPMENT	2,090	1,257	3,504	3,500
<br />10I-0101-413.39-iD SUOSGRIPTTONS	882	b40	1,000	1,000
<br />101-0101-413.39-1i DUES	24,960	25,029	28,D00	28,000
<br />LEVEL TEXT		TEXT AMT		
<br />nnn~ DUES- NATIQNAL LEAGUE QF CITIES		10,120		
<br />UNITED STATES CQNFERENCE QF MAYQRS		b,7bb		
<br />IACT		10,411		
<br />INDIANA MAYQRS' RQUNDTAOLE		10Q		
<br />f.IiMFIfIN7FY AFFATR~		b03		
<br />		25,000		
<br />101-0101-413.39-70 EDUCATTQN & TRAINING	1,053	1,218	3,755	3,755
<br />101-0101-413.39-89 MISC CHARGES & SERVICES	2I	0	0	0
<br />QTHER SERVICES ~ CHARGES	77,342	90,83b	102,023	109,513
<br />CAPITAL				
<br />101-0101-413.43-02 MQTQR EQUIPMENT	0	11,800	12,500	0
<br />CAPITAL
<br />nrurn urn	0	11,800	12,500	0
<br />
								 |