|
CITY dF SdUTH BEND 2003 OUD6ET 5 - 2
<br />zoD2 z0D3
<br />2001 2002 dRI6IHAL 8UD6ET
<br />ACCdUHT kUtl[sER AGCdUHT DESCRIPTIdk ACTUALS ACTUALS [~UD6ET
<br />HEALTH IttSURAHCE 1 FAMILY COUERA6E:
<br />45 Et1P X 5251.1b X 24 PAY PERIdDS
<br />HEALTH IkSURAt~GE t SIk6LE COVERAGE:
<br />lb EtIP X 5100.72 X 24 PAY PERIODS
<br />HEALTH IMSIREOATE:
<br />10 EtIP X 540.21 X 24 PAY PERIODS
<br />BENEFITS ADtlIk ALLOCATIdi~ EXPEkSE:
<br />10 EtIP X 511.89 X 24 PAY PERIdDS
<br />271,253
<br />38,b77
<br />9,b50
<br />2,854
<br />329,250
<br />202-Ob07-431.11-09 GROUP INSURANCE - LIFE
<br />LEUEL TEXT
<br />0001 71 EtIP X Sb X 24 PAY PERIODS
<br />202-Ob07-431.11-11 TOOL ALLdWRHCE
<br />202-Ob07-431.11-18 FLEX. SPEHDIk6 ACCOUkT
<br />LEUEL TEXT
<br />0001 71 EttP X 5500
<br />b,136 5,775 b,70T 10,224
<br />TEXT Atli
<br />10,224
<br />10,224
<br />3,814 3,745 4,485 4,225
<br />34,500 37,000 40,500 35,500
<br />TEXT Atli
<br />35,5D0
<br />35,500
<br />
<br />* PERSONAL SERVICES ~y~i~ 2,,+~'f, 3,21~'yie'9 $' ,T32
<br />SUPPLIES
<br />202-Ob07-431.21-02 PRTHT SHOP 287 272 2b4 300
<br />202-Ob07-431.21-03 C.S.-dFFIGE SUPPLIES 2,234 b$7 2,Ob0 800
<br />202-Ob07-431.21-04 QTHER - dFFICE SUPPLIES 834 498 258 80
<br />202-Ob07-431.22-01 6ASOLIkE 1,139 0 0 0
<br />202-Ob07-431.22-02 CdtlPRESSED GAS 3,227 3,ib7 2,473 4,338
<br />202-Ob07-431.22-05 UkIFOR1IS 19,443 17,413 22,871 17,400
<br />202-Ob07-431.22-20 IHSTITUTIdkAL ~ tlEDICAL 1,810 1,853 2,1b4 250
<br />202-Ob07-431.22-21 G.S.-GLEAkIk6 SUPPLIES 0 0 20b 0
<br />202-Ob07-431.22-22 dTHER-tlEDICALtSAFETY 931 154 1b0 0
<br />202-Ob07-431.23-01 BUILDIk6 MATERIALS 729 0 0 0
<br />202-Ob07-431.23-02 STREET tlATERIAL 125,252 55,bb9 151,808 35,000
<br />202-Ob07-431.23-05 AGGREGATE 12,837 18,272 10,302 0
<br />202-Ob07-431.23-10 REPAIR PARTS 459 1,427 0 0
<br />202-Ob07-431.23-20 StlALL TddlS ~ EAUIPtlEkT 33,3b9 44,b51 39,812 24,850
<br />202-Ob07-431.23-21 C.S.-StIALL TOOLS ~ ERUIP. 473 11,5b5 17,023 14,200
<br />202-Ob07-431.23-99 dTHER REPAIR ~ tlAIkT. SUP 11,b10 5,003 4,980 555
<br />* SUPPLIES 214,b34 ib0,b31 254,381 97,373
<br />dTHER SERVICES !~ CHARGES
<br />202-Ob07-431.31-Ob dTHER PROFESSIONAL SVGS 7,581- 87 0 0
<br />202-Ob07-431.31-1i SkdA REtldVAL 17,b17 0 0 0
<br />202-Ob07-431.32-03 TRAVEL 4,b89 3,245 2,832 2,875
<br />202-Ob07-431.32-04 TELEPHONE ~ TELEGRAPH 5,770 9,177 2,b27 7,310
<br />202-Ob07-431.32-05 dTHER Gdtltl1TRANS 497 139 52b 534
<br />
|