|
CITY pF SpUTH DEND 2003 BUDGET
<br />2 - 19
<br />2002 2003
<br />2001 2002 ORIGINAL 8UD6ET
<br />ACCpUNT kUn[;ER ACGpUMT DESCRIPTIpk AGTUALS AGTUALS 8UD6ET
<br />201-1104-452.22-05 UNIfpRMS 1,93b 702 500 500
<br />LEVEL TEXT TEXT APT
<br />0001 CAST Tp SUPPLY UNIFpRMS FpR UNIpN PERSONNEL PER
<br />CpNTRAGT. Zpp SOCIETY SUPPLYING UNIFORMS FOR OAST 5pp
<br />ZOO EMPLOYEES
<br />500
<br />201-1104-452.22-Ob ZOp FEED
<br />201-1104-452.22-15 OTHER - GLEANING SUPPLIES
<br />201-1104-452.22-20 C.S.- MEDiCALtSAFETY
<br />201-1104-452.22-21 HOUSEHOLD,LAUNDRY,CLEAN
<br />201-1104-452.22-22 OTHER - MEDICALtSAFETY
<br />201-1104-452.22-24 OPERATIONIMAINT. SUPPLIES
<br />202-1104-452.22-25 PLANTS CHEM. SEED & FERT.
<br />201-1104-452.22-30 CONCESSION5 INVENTORY
<br />201-1104-452.23-01 BUILDING MATERIALS
<br />201-1104-452.23-10 REPAIR PARTS
<br />201-1104-452.23-2Q SMALL TOOLS t EQUIPMENT
<br />201-1104-452.23-21 C.S.-SHALL TOOLS ~ EQUIP
<br />201-1104-452.23-30 CONCRETE ~ ASPHALT
<br />201-1104-452.23-99 REPAIR b MAINT. MATERIALS
<br />* SUPPLIES
<br />55,980 b3,b12 80,000 80,000
<br />1,937 1,006 2,400 2,400
<br />780 1,95b 2,807 2,807
<br />3,53b 6,805 2,803 3,803
<br />10,39b 8,2b0 15,150 15,150
<br />11,354 8,308 14,625 14,625
<br />3,100 7,914 7,045 7,045
<br />66,b44 38,829 70,000 70,000
<br />10,037 3,603 20,000 20,000
<br />938 5,319 2,095 2,095
<br />1,138 1,230 1,9b5 1,965
<br />193 0 250 250
<br />154 810 0 0
<br />20,704
<br />------------ -- 14,21?
<br />---------- -- 14,237
<br />---------- - 14,237
<br />----------
<br />193,750 1b9,403 245,Ob9 24b,Ob9
<br />OTHER SERVICES R CHARGES
<br />201-1104-452.31-09 VETERINARIAN SERVICES b,5b1 11,211 14,000 14,000
<br />201-1104-452.32-Q1 FREIGHT 0 0 50 50
<br />201-1104-452.32-02 POSTAGE 1,018 770 920 920
<br />Z01-1104-452.32-03 TRAVEL-PARK DEPARTMENT 9,006 2,295 5,b00 5,000
<br />201-1104-452.32-04 TELEPHONE ~ TELEGRAPH 5,b32 5,9bb 6,000 6,800
<br />201-1104-452.32-05 OTHER GOMMtTRANS 2,491 3,b49 2,530 2,530
<br />LEVEL TEXT TEXT AMT
<br />0001 ALARM SYSTEMS THROUGHOUT THE ZOO 2,530
<br /> 2,530
<br />201-1104-452.33-01 OTHER THAN OFFICE SUPPLY 1,DbD 1,317 2,050 2,050
<br />201-1104-452.35-01 ELECTRIC 50,349 51,653 53,b25 53,b25
<br />201-1104-452.35-02 GAS 37,112 97,981 120,000 120,000
<br />201-1104-452.35-03 TRASH REMOVAL 0 0 2,050 2,050
<br />201-1104-452.35-04 DATER 0 0 3,014 3,014
<br />201-1104-452. 3b-O1 BUILDINGS 12,745 13,090 13,000 13,000
<br />201-1104-452.36-02 OFFICE EQUIPMENT 1,033 1,908 1,538 1,538
<br />201-1104-452.36-03 AUTOMOTIVE EQUIPMENT 9,702 4,821 10,25Q 10,250
<br />201-1104-452.3b-iD EXTERMINATING 0 1,237 2,325 2,325
<br />201-1104-452.39-10 SUBSCRIPTIONS-REC 5,687 b,833 4,250 4,250
<br />ZO1-1104-452.39-38 OAD DEBTrUNCOLLEGT NSF CK 0 222 0 0
<br />201-1104-452.39-39 DANK CREDIT CARD CHARGES 7$9 1,103 600 600
<br />201-1104-452.39-70 EDUCATION 6 TRAINING 3,916 2,373 3,945 1,700
<br />LEVEL TEXT TEXT AMT
<br />
|