|
CITY OF SOUTH [;END 2003 [{UDSET i - gg
<br /> 2o0z zoo3
<br /> 2001 2002 ORIGINAL OUDGET
<br />ACCOUNT NUClBER ACCOUNT DESCRIPTION ACTUALS ACTUALS BUDGET
<br />101-1207-415.32-03 TRAVEL 0 444 0 0
<br />101-1207-41`x.32-04 TELEPHONE Q TELEGRAPH b01 444 2,818 2,818
<br />i01-1207-415.32-05 OTHER GOttiIITRANS 1,587 4b0 512 512
<br />10i-1207-415.33-01 OOTSIDE PRINTING SERVICES 4,307 5,832 748 1,817
<br />LEVEL TEXT TEXT A11T
<br />0001 JOB POSTINGS, PROHQTIONAL EVENTS, FORtIS ~ FLYERS 748
<br /> 748
<br />101-1207-415.33-02 PUQLICATION LEGAL NOTICE 317 0 0 0
<br />101-1207-415.34-02 LIABILITY 3,132 3,881 3,881 b,178
<br />101-1207-415.35-01 ELECTRIC 1,734 3,222 2,5b2 2,5b2
<br />101-1207-415.35-02 GAS 2,424 3,308 2,706 2,706
<br />101-1207-415.35-04 WATER 223 374 b00 b00
<br />101-1207-415. 3b-02 OFFICE ERUIPl1ENT 138 38 5b3 5b3
<br />101-1207-415. 3b-03 AUT011OTIVE EQUIPPtENT 10,705 10,b27 25,72b 25,726
<br />LEVEL TEXT TEXT AI1T
<br />0001 VEHICLE REPAIR & tIAINTENANCE
<br />°PARTS 4,173
<br />-CROOK 1b,553
<br /> 25,72b
<br />101-1207-415.34-01 REFNDS,AUARDS,IIIDEHNITIES 50 0 0 0
<br />101-1207-415.34-10 SUQSGRIPTION3 311 1,444 2i4 214
<br />101-1207-415.34-38 QAD DEQT/UNGOLLEGT NSF Gi( 114 8b 0 0
<br />101-1207-415.34-34 DANK CREDIT CARD CHARGES 0 iib 0 0
<br />101-1207-415.34-70 EDUCATION ~ TRRINING 412 0 2,562 2,5b2
<br />101-1207-415.34-84 hISC CHARGES G SERVICES 3,817 4,433 3,422 3,422
<br />LEVEL TEXT TEXT AtiT
<br />0001 {1IGROCHIPS, VACCINES, CAPTURE CAGES, TRANRUILIZER 3,822
<br />DARTS ~ SUPPLIES, MACE, ETG.
<br /> 3,822
<br />OTHER SERVICES ~ CHARGES 7b,454 72,354 71,172 74,538
<br />CRPITAL
<br />101-1207-415.43-04 tIATERIAL & EQUIPt1ENT 1,044 18,351 0 0
<br />CAPITAL 1,049 18,351 0 0
<br />OTHER USES
<br />101-1207-415.50-05 CITY RDtIINISTRATION FEE 243 324 324 317
<br />LEVEL TEXT TEXT ALIT
<br />0001 CENTRAL SERVICES 324
<br /> 324
<br />~ OTHER OSES 243 324 324 317
<br />
|