| 
								    CITY 4F S4UTH BEND
<br />REQUIRED SUPPLEMENTARY lNF4RMATI~N
<br />Schedules of Fundin Pro ress
<br />Public Employees' Retirement Fund
<br />						Excess
<br />		Actuarial				AAL As a
<br />	Actuarial	Accrued	Excess 0f			Percentage
<br />Actuarial	Value 4f	Liability	Assets wer	Funded	Covered	Qf Covered
<br />Valuation	Assets	~AAL}	AAL	Ratio	Payroll	Payroll
<br />Date	~a} ~	~b~	a-b	alb	c	a-b Ic
<br />						
<br />07-01-99	$ 25,691, 905	$ 20,155, 796	$ 5, 536,109	127°/0	$ 20,191, 064	27%
<br />07-01-00	27, 569,258	21, 951,844	5,617,414	126%	21,4fi0,673	2fi°/o
<br />07-01-01	28,925,292	24,048,347	4,876,945	120°/°	22,063,109	22°/0
<br />1925 Police Pension Plan
<br />						Unfunded
<br />		Actuarial				AAL As A
<br />	Actuarial	Accrued				Percentage
<br />Actuarial	Value 0f	Liability	Unfunded	Funded	Covered	Qf Covered
<br />Valuation	Assets	~AAL}	AAL	Ratio	Payroll	Payroll
<br />Date	a	b	a-b	alb	c	a-b Ic
<br />						
<br />01-01-96	$ 1,435,360			~	$ 1,984,250	
<br />01-01-97	1, 531, 332	$ 7$,865, 547	$ X77, 334,215}	1.94°/0	1, 736,133	4,454°/0}
<br />01-01-98	1,205,205	82,300,775	X81,095,570}	1.46°/0	1,590,417	5,099°/0}
<br />01-01-99	833,900	72,131,400	X71,291,500}	1.16%	1,497,063	~4,7fi2°/o}
<br />01-01-00	499,407	77,098,600	X76,599,193}	0.65%	1,469,067	X5,214°/0}
<br />01-01-01	211, 342	77,401,200	X77,135, 858}	0.35°/0	1, 385,633	~5, 5fi7°/o}
<br />1937 Firefighters' Pension Plan
<br />		Unfunded
<br />	Actuarial	AAL As A
<br />Actuarial	Accrued	Percentage
<br />Actuarial Value 4f	Liability Unfunded Funded	Covered Of Covered
<br />Valuation Assets	~AAL} AAL Ratio	Payroll Payroll
<br />Date a	b a-b alb	c ~a-b lc
<br />01-01-96	$ 1, 352, 098	~			$ 2,15fi,483	
<br />01-01-97	1,262,113	$ 18,938,487	$ X77,676,374}	1.60°/0	2,175,583	3,570°/0}
<br />01-01-98	949,387	78,614,5$3	X77,665,196}	1.21%	2,027,817	X3,830°/0}
<br />01-01-99	912, 070	60, 701,100	X59, 789, 030}	1.50%	1, 893, 973	X3,151%}
<br />01-01-00	1,150,438	65, 320, 900	X64,170,462}	1.76°/fl	1,746, 567	3,674%}
<br />01-01-D1	807,155	70,466,700	~fi9,659,545}	1.15°/0	1,536,650	4,533°/0}
<br />*Information not available. information will be provided on a prospective basis until six years' data is pre-
<br />sented.
<br />50
<br />
								 |