| CITY OF SOUTH BEND, INDIANA
<br />NOTES TO GENERAL-PURPOSE FINANCIAL STATEMENTS
<br />(Continued)
<br />	Balance			Balance
<br />	Janus 1	Additions	Reductions	December 31
<br />Compensated Absences	$ 588,987	$ 72,534	$ -	$ 6fi1,521
<br />Loans Payable	16,987,125	fi,548,832	1,124,000	22,411,957
<br />Revenue Bonds	33,97D,000	5,240,000	7,530,000	31,380,000
<br />Mortgage Bonds	-	1,137,000	-	1,137,000
<br />Capital Leases	,1.,386, 997	„~„ 6 4494	579,466	814 025
<br />Totals ' Y
<br />During the year ended December 31, 2001, the following changes occurred in general long-term
<br />debt:
<br />Compensated Absences
<br />General Obligation Bonds
<br />Revenue Bonds Payable
<br />From Governmental
<br />Funds
<br />Mortgage Bonds Payable
<br />Loans Payable
<br />Land Contracts Payable
<br />Capital Leases Payable
<br />Net Pension Gbligation
<br />Totals
<br />Note 7. Risk Management
<br />Balance			Balance
<br />. January ~	Additions	Reductions	December 31
<br />_			
<br />$ 3,188,445	$ 81,486	$ 22,161	$ 3,253,71D
<br />3,135, 000	-	515, 000	2,fi20, OOD
<br />47,425, 000	22,195, ODD	9, 055, 000	60, 565, 000
<br />2,112,792	8,112,250	321,439	9, 903,603
<br />2, 815, 705	1, 040, o00	815, 705	3, 040, 000
<br />393, 500	-	393, 500	
<br />5,315,127	-	1,843,226	3,471,901
<br />28 344 833	7 OOD 167	-	35, 345,000
<br />$ 92.730,402 $ 38,434.903 $ 12,966,031 $118.199,274
<br />The City is exposed to various risks of loss related to torts; theft of, damage #o, and destruction of
<br />assets; errors and omissions; jvb related illnesses or injuries to employees; natural disasters; and
<br />medical benefits to employees, retirees, and dependents.
<br />The risks of theft of, damage to, and destruction of assets; and natural disasters are covered by
<br />commercial insurance from independent third parties. Settled claims from these risks have not
<br />exceeded commercial insurance coverage for the past three years. There were no significant reduc-
<br />tions in insurance by major category of risk.
<br />34
<br /> |