| 
								    s~ECIAI_, I~EETrI~~ l~~~El3EI~ 29, 2ao~
<br />s-~~ <
<br />~y	- --		
<br />			
<br />	I'I'E		I~ESC I`I'I		IT	~~ ~.
<br />	l~T®®					__~1: -
<br />			Placing/Pumping Plowable ~aclc~ll in abandoned sewer piping,		Cu.	
<br />	l_J014		n~ae~l~iole vaults, structures, and pits.		~'d	~ 05_00
<br />			~ackfill and/or Fill obtained, transported, placed, graded, and			
<br />			compacted from offmsite source in accordance with flee			
<br />	~I015		requirements set foe°th in Section 02300.		Ton	~ ---~ . _
<br />					~,ui~ip	
<br />	ZJ016		St. Tosepll County Jail Air Filter Allowance		Suexi	~ I,000.00
<br />			
<br />U007	added: Subject to analytical		
<br />U00~	added: Subject to analytical		
<br />EXCEFZ'IQNS
<br />YTE	ESC `1CI l~	ITI~I'I"	CI~~
<br />i
<br />l~®®			---~
<br />	Excavation, waste characterization, transportation, and disposal of		~ ~ ~~ ."
<br />1J001	contarriinated soils -Total I~etroleuin 1=Iydrocarbons,	~'on	
<br />	~eno(a~pyiene, lead, cadmium, chrorriium, benzo(b)fluoranthene,		i
<br />	index (1,2,3-cd)pyrene (pricing based on soil conversion of 1.4		
<br />	tans/C~')		
<br />	Excavation, waste characterization, transportation, and disposal of		~ 195,30
<br />	soils classified as Characteristic Metals Soil (treat to subtitle I?) -	Ton	
<br />	(pricing based on sail conversion of 1.4 tons/C~'~		
<br />	Excavation, waste characterization, transportation, and disposal of		~ 250.30
<br />	soils classified as Characteristic Organics (treat to subtitle I~} -	Ton	
<br />	(pricing based on soil conversion of 1.4 tons/C~)		_
<br />-__
<br />	Excavation, waste characterization, transportation, and disposal of		9~ 321.~(>
<br />	soils classified as Characteristic 1Vtetals Soil (treat to subtitle C} -	Ton	
<br />	(pricing based on soil conversion of 1.4 tons/C~')		
<br />	Excavation, waste characterization, transpor-tatron, and disposal of		`fi 195„~~
<br />	soils classified as (direct land~ll~ rnust be < ~JTS ®(pricing based	`I'on	
<br />	on soil conversion of 1.4 tons/C~}		
<br />	Excavation, waste characterization, transportation, and disposal of		~ 250.30
<br />	hazardous debris -1~4icroerlcapsulation (>FOe~nrn, <3'x3'x3') -	Ton	~
<br />	(piecing based on soil conversion of 1.4 tons/C~)		
<br />-
<br />	waste characterization, transportation, and disposal of		~ ~,
<br />IJ003	IJrlsatisfactory Type ISoils - CSC, SC, I,, l~/lld, CL, Ch, OI/, OId	Ton	
<br />	~T		
<br />	Taste characterization, transportation, and disposal of		~ x.43 ~
<br />~T004	Unsatisfactory Type II Soils -ash, cinders, slag, brick fragerients,	Ton	~
<br />	and other debris		
<br />-.._;
<br />	Lisposal of contae~ainated concrete waste		~ 1 X5.'30
<br />U005		Ton	
<br />*Final pricing and approval based on review of representative
<br />Analytical and completed waste profile
<br />* * 22 ton miilii~rrum on transportation far rates to bald
<br />13II~: X2,999,250.00
<br />
								 |