----Gemmefeiah Twelve eerAs ($0.12) per- square feetage for- the first one hundfed
<br /> IVVL, dollars ,
<br /> 1 The fee for Dgrmits issued for residential and commercial new construction and
<br /> building_additions_shall be based Won the following:
<br /> a. Cost per S uare Foot CSF times the Total S uare Footage(TSF) times
<br /> the Local Variable Factor(LVF)of$.00118.
<br /> b. Cost per Square Foot (CSF) shall be determined by the International Code
<br /> Council Building Valuation Table in effect in.Ianuary_„af each year,
<br /> C. The cost per s ware foot(CSfI-by occul2ancy classifications shall be
<br /> amended as follows:
<br /> 1._.... H-4 d M shall have the same rate as
<br /> roues F-l F-2, H-1, H-2, H-3;_.....,_��?:...,._
<br /> A-3.
<br /> 2. Groups I-4 R-2 and R-4 shall have the same rate as I-1.
<br /> 3. Groups S-1 S-2 and U shall have the same rate as R-3.
<br /> d. Minimum Fee- $30.0 0
<br /> (2) Permits issued for all alterations, repairs, remodeling of existing structures over five
<br /> hundred. dollars ($500.00), fence installations, in-ground pool installations,
<br /> communication towers, and utilities shall be subject to the following fee schedule:
<br /> Estimated Construction Costs..... .............................................................................Permit Fees
<br /> $1.00 to 1,000.00.............................................................................209 30.00
<br /> 1,001.00 to 2,000.00.........................................................................25:90 35.00
<br /> 2,001.00 to 3,000.00................................................................................................30.00 40.00
<br /> 3,001.00 to 4,000.00.................................................................................................335-.90 45.00
<br /> 4,001.00 to 5,000.00.......... ...................................................................................40:99 50.00
<br /> 5,001.00 to 6,000.00.................................................................................................45.00 55.00
<br /> 6,001.00 to 7,000.00.................................................................................................50.00 60.00
<br /> 7,001.00 to 8,000.00.................................................................................................55-00 65.00
<br /> 8,001.00 to 9,000.00.................................................................................................68.99 70.00
<br /> 9,001.00 to 10,000.00...............................................................................................65.90 75.00
<br /> 10,001.00 to 11,000.00.............................................................................................70.00 80.00
<br /> 11,001.00 to 12,000.00.............................................................................................7:80 85.00
<br /> 12,001.00 to 13,000.00.............................................................................................58:00 90.00
<br /> 13,001.00 to 14,000.00.............................................................................................55 89 95.00
<br /> 14,001.00 to 15,000.00.............................................................................................90.0 100.00
<br /> 15,001.00 to 16,000.00.............................................................................................9:00 105.00
<br /> 16,001.00 to 17,000.00..................................................__...................................- X08 1 10.00
<br /> 17,001.00 to 18,000.00............................................................................................105.00 115.00
<br /> 18,001.00 to 19,000.00.......................................................4....................................W0.0 118.00
<br /> 2
<br />
|