|
Animal
<br />Care &
<br />Control
<br />Central
<br />Services
<br />General
<br />Fund Grand Total
<br />2008 57,533$ 10,364$ 86,967$ 154,864$
<br />2009 65,137$ 11,454$ 111,264$ 187,855$
<br />2010 60,171$ 10,979$ 104,297$ 175,447$
<br />2011 54,129$ 11,990$ 106,194$ 172,313$
<br />2012 45,769$ 13,355$ 115,334$ 174,458$
<br />2013 44,699$ 13,797$ 111,384$ 169,880$
<br />2014 47,497$ 11,196$ 112,193$ 170,885$
<br />2015 54,229$ 12,467$ 119,000$ 185,696$
<br />2016 55,245$ 11,006$ 116,497$ 182,748$
<br />2017 69,154$ 5,606$ 120,779$ 195,539$
<br />Animal
<br />Care &
<br />Control
<br />Central
<br />Services
<br />General
<br />Fund Grand Total
<br />2008 3,442 320 1,115 4,877
<br />2009 3,399 363 1,315 5,077
<br />2010 3,413 338 1,077 4,828
<br />2011 4,015 367 1,120 5,502
<br />2012 3,529 336 1,127 4,992
<br />2013 2,681 356 1,080 4,117
<br />2014 2,226 300 1,128 3,654
<br />2015 1,977 299 1,121 3,397
<br />2016 1,812 258 1,065 3,135
<br />2017 2,055 139 1,044 3,238
<br />Number of Licenses/Fees Summary
<br />2008 thru 2017
<br />City of South Bend, Indiana
<br />Licensing & Fee Revenue Summary
<br />2008 thru 2017
<br />$-
<br />$50,000
<br />$100,000
<br />$150,000
<br />$200,000
<br />$250,000
<br />2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
<br />General Fund
<br />Central Services
<br />Animal Care &
<br />Control
<br />0
<br />1,000
<br />2,000
<br />3,000
<br />4,000
<br />5,000
<br />6,000
<br />2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
<br />General
<br />Fund
<br />Central
<br />Services
<br />Animal
<br />Care &
<br />Control
<br />Annual Licensing and Fee Report 6 of 7
|