2009 REVENUE ESTIMATE
<br />Account DescriptionAccount Number2006 Actual2007 Actual2008 Estimateas of 6/30/082009 Estimate
<br />FOOD SALES201-1103-347.01-35$95 $4,657 $5,000 $2,033 $5,000
<br />ICE SKATING201-1103-347.01-60$37,683 $53,446 $44,500 $22,541 $44,500
<br />NON-ALCOHOLIC BEVERAGES201-1103-347.01-37$2,435 $2,653 $3,000 $911 $2,500
<br />RECREATION201-1103-347.01-90$25,708 $23,103 $20,265 $15,605 $20,265
<br />SKATE RENTAL\SHARP\LCKRS201-1103-347.01-62$17,199 $20,875 $18,000 $6,748 $18,000
<br />SNACK SALES201-1103-347.01-36$5,475 $1,776 $0.00 $0.00 $0.00
<br />SWIMMING POOL201-1103-347.01-10$34,492 $47,387 $49,000 $14,787 $45,000
<br />TENNIS COURT201-1103-347.01-70$1,205 $0.00 $0.00 $0.00 $0.00
<br />TOTALCHARGES FOR SERVICES
<br />$154,553 $201,071 $187,765 $75,418 $183,265
<br />RECREATION MISCELLANEOUS REVENUES
<br />MISCELLANEOUS REVENUE201-1103-360.00-00$16 $1,515 $0.00 $0.00 $0.00
<br />TOTALMISCELLANEOUS REVENUES
<br />$16 $1,515 $0.00 $0.00 $0.00
<br />RECREATION REIMBURSEMENTS & REFUNDS
<br />MISC. REIMBURSEMENTS201-1103-380.10-99$40,405 $0.00 $0.00 $0.00 $0.00
<br />TOTALREIMBURSEMENTS & REFUNDS
<br />$40,405 $0.00 $0.00 $0.00 $0.00
<br />$194,974 $202,586 $187,765 $75,418 $183,265
<br />PARK DEPARTMENT TOTAL
<br />POTAWATOMI ZOO CHARGES FOR SERVICES
<br />NIMAL FEED\VENDING201-1104-347.01-32$7,864 $9,893 $7,800 $1,727 $7,800
<br />A
<br />CASH OVER/SHORT201-1104-347.99-00$190 $117 $0.00 $16 $0.00
<br />EDUCATION RECEIPTS201-1104-347.01-83$43,821 $38,019 $40,000 $32,708 $40,000
<br />FOOD SALES201-1104-347.01-35$77,598 $89,844 $100,000 $51,701 $95,000
<br />GREENHOUSE USER FEES201-1104-347.01-52$6,552 $110,239 $0.00 $239 $0.00
<br />NON-ALCOHOLIC BEVERAGES201-1104-347.01-37$17,919 $23,043 $25,000 $13,620 $25,000
<br />SNACK SALES201-1104-347.01-36$20,504 $0.00 $0.00 $0.00 $0.00
<br />STROLLER RENTALS201-1104-347.01-33$7,970 $8,669 $8,000 $4,100 $8,000
<br />TRAM TRAIN\PONY RIDES201-1104-347.01-82$12,524 $17,977 $12,000 $8,297 $17,000
<br />ZOO201-1104-347.01-80$392,280 $489,589 $510,000 $241,839 $565,000
<br />ZOO GIFT SHOP RECIEPTS201-1104-347.01-65$145,743 $169,019 $155,000 $85,172 $165,000
<br />ZOO KEYS201-1104-347.01-84$489 $6 $0.00 $0.00 $0.00
<br />ZOO NON-REVERTING201-1104-347.01-81$0.00 $0.00 $0.00 $0.00 $0.00
<br />TOTALCHARGES FOR SERVICES
<br />$733,455 $956,414 $857,800 $439,419 $922,800
<br />POTAWATOMI ZOO MISCELLANEOUS REVENUES
<br />DONATION PRIVATE SOURCES201-1104-367.00-00$100 $0.00 $0.00 $0.00 $0.00
<br />MISCELLANEOUS REVENUE201-1104-360.00-00$8,272 $8,592 $8,000 $4,516 $8,000
<br />TOTALMISCELLANEOUS REVENUES
<br />$8,372 $8,592 $8,000 $4,516 $8,000
<br />$741,827 $965,006 $865,800 $443,935 $930,800
<br />PARK DEPARTMENT TOTAL
<br />CONCESSIONS MISCELLANEOUS REVENUES
<br />MISCELLANEOUS REVENUE201-1105-360.00-00$0.00 $0.00 $0.00 $0.00 $0.00
<br />
|