CITY OF SOUTH BEND
<br />NOTES TO FINANCIAL STATEMENTS
<br />(Continued)
<br />Governmental activities:
<br />Tax Incremental Financing Revenue Bonds:
<br />2002 TJX Special Taxing District
<br />2003 Airport TIF
<br />2003 SB Downtown Central Development TIF
<br />2005 Southside TIF
<br />2006 Erskine Commons
<br />Redevelopment Authority Revenue Bonds:
<br />1996 Central Development Area Refinancing
<br />1998 Moms Performing Arts Center
<br />2000 Ball of Fame Refinancing
<br />2001 Century Center Refinancing
<br />CEDIT Revenue Bonds:
<br />2006 CEDIT Refinancing Bonds
<br />Total governmental activities
<br />Business-type activities:
<br />1993 Water Works Improvement
<br />1997 Water Works Improvement
<br />2002 Water Works Improvement
<br />2006 Water Works Improvement
<br />2001 Sewage Works Refinancing
<br />2004 Sewage Works Improvement
<br />2006 Sewage Works Improvement
<br />1998 Blackthorn Golf Course Refinancing
<br />Total business-type activites
<br />Unamortized Unamortized
<br />Balance at Discount Loss (Gain) on Adjusted
<br />December 31 (Premium) Refunding Balance
<br />$ 5,580,000 $ 52,621 $ - $ 5,527,379
<br />13,175,000 - - 13,175,000
<br />19,500,000 - 48,934 19,451,066
<br />5,485,000 65,217 - 5,419,783
<br />2,440,000 - - 2,440,000
<br />2,545,000 3,940 - 2,541,060
<br />9,255,000 73,500 - 9,181,500
<br />11,825,000 39,691 (11,553) 11,796,862
<br />5,200,000 39,319 293,982 4,866,699
<br />7,440,000 (46,521) 398,943 7,087,578
<br />$82,445,000 $ 227,767 $ 730,306 $81,486,927
<br />
<br />$ 1,030,000 $ 937 $ - 1,029,063
<br />9,735,000 8,413 - 9,726,587
<br />5,160,000 (104) - 5,160,104
<br />4,710,000 42,826 4,667,174
<br />1,655,000 (15,235) 47,459 1,622,776
<br />10,640,000 (62,073) - 10,702,073
<br />7,630,000 13,340 - 7,616,660
<br />3,785,000 27,822 130,549 3,626,629
<br />$44,345,000 $ 15,926 $ 178,008 $44,151,066
<br />Revenue bonds debt service requirements to maturity are as follows:
<br />Year Ended Governmental Activities Business-Ty pe Activities
<br />December 31 Principal Interest Principal Interest
<br />
<br />2007 $ 3,875,000 $ 3,823,698 $ 1,680,000 $ 1,466,945
<br />2008 3,985,000 3,783,917 4,395,000 1,820,179
<br />2009 4,335,000 3,606,762 4,005,000 1,625,719
<br />2010 4,835,000 3,404,278 3,630,000 1,459,572
<br />2011 5,055,000 3,181,135 3,800,000 1,297,504
<br />2012-2016 29,235,000 12,027,467 10,185,000 4,750,183
<br />2017-2021 19,670,000 5,528,444 8,630,000 3,031,632
<br />2022-2026 10,990,000 1,346,318 7,670,000 792,896
<br />2027-2030 465,000 15,694 .350,000 -
<br />Totals $ 82,445,000 $ 36,717,713 $ 44,345,000 $ 16,244,630
<br />63
<br />
|