|
CITY OF SOUTH BEND, INDIANA
<br />NEW CONSTRUCTION -NUMBER OF PERMITS AND PROPERTY VALUES
<br />Last Ten Fiscal Years
<br />(Dollar Amounts in 000's)
<br /> Residential Public
<br /> Residential Residential Value Commercial Commercial Public Utility
<br /> Number of Value Increase/ Number of Value Utility Number Value
<br />Year Permits (in 000's) (Decrease) Permits (in 000's) of Permits (in 000's)
<br />1997 120 $10,687 -7.1% 27 $40,985 868 $]8,706
<br />1998 143 13,586 27.1% 27 28,275 1,195 26,871
<br />1999 186 19,119 40.7% 40 52,735 1,407 23,085
<br />2000 160 15,833 -17.2% 18 6,792 2,355 74,127
<br />2001 101 11,316 -28.5% 28 ]2,307 2,253 60,035
<br />2002 107 11,707 3.5% 24 35,810 2,222 47,710
<br />2003 140 19,573 67.2% 28 13,280 1,822 42,435
<br />2004 147 20,203 3.2% 20 24,340 2,823 50,910
<br />2005 166 25,123 24.4% 17 28,578 2,611 39,435
<br />2006 102 17,241 -31.4% 21 36,749 2,282 34,836
<br />Obtained from the Consolidated City/County Building Department and City Engineering Department
<br /> Commercial,
<br /> Public Utility and
<br />Manufacturing Manufact Manufacturing Tatal Value
<br />Number of Value Total Value Increase/
<br />Permits (in 000's) (in 000'x) (Decrease)
<br />2 $6,500 $66,191 89.2%
<br />2 4,870 60,016 -9.3%
<br />2 4,760 80,580 34.3%
<br />2 3,490 84,409 4.8%
<br />5 ]7,362 89,704 6.3%
<br />2 2,475 85,995 -4.1%
<br />2 375 56,090 -34.8%
<br />3 847 76,097 35.7%
<br />1 6,000 74,013 -2.7%
<br />2 7,927 79,512 7.4%
<br />v
<br />cn
<br />
|