|
CITY OF SOUTH BEND, INDIANA
<br />DEMOGRAPHIC STATISTICS
<br />LAST TEN YEARS
<br />South Bend
<br />Metropolitan City of South Beod South Bead South Bend
<br />City of Percent Area Percent City of South Bend Percent Metropolitan Percent Metropolitan Percent Metropolitan
<br />South Bend Increase/ Median Family Increase/ South Bend Public School Increase/ Ares Lsbor tocreeae/ Aree Increase/ Unemployment
<br />Year Population (1) (Decrease) Income (2) (Decrease) Median Age (5) Enrollment (3) (Decrease) Force (4) (Decrease) Uoemplaymeot (4) (Decrease) Rate
<br />1997 102,100 -3.2% 33,124 -10.2% 32.7 20,915 n/a 136,673 1.5% 4,520 -16.0% 3.3%
<br />1998 102,100 0.0% 35,249 6.4% 32.7 20,950 0.2% 135,971 -0.5% 3,799 -16.0% 2.8%
<br />1999 99,417 -2.6% 34,203 -3.0°/a 32.7 21,195 1.2% 134,368 -1.2% 4,177 9.9% 3.1%
<br />2000 107,789 8.4% 34,702 I.5% 32.7 21,327 0.6% 134,598 0.2% 4,550 8.9% 3.4%
<br />2001 107,789 0.0% 40,816 17.6% 32.7 21,362 0.2% 135,360 0.6% 6,250 37.4% 4.6%
<br />2002 106,558 -1.1% 40,816 0.0% 32.7 21,059 -1.4% 135,020 -0.3% 6,170 -1.3% 4.6%
<br />2003 105,494 -1.0% 37,140 -9.0% 32.7 21,981 4.4% 137,040 1.5% 6,470 4.9% 4.7%
<br />2004 105,494 0.0% 39,940 7.5% 32.7 22,140 0.7% 136,990 0.0% 5,890 -9.0% 4.3%
<br />2005 105,494 0.0% 37,971 -4.9% 34.5 22,100 -0.2% 134,798 -1.6% 7,116 20.8% 5.3%
<br />2006 105,494 0.0% 39,046 2.8% 34.5 21,926 -0.8% 136,217 1.1% 6,988 -1.8% 5.1%
<br />Sources:
<br />(1) U.S. Census Bureau (http:/quickfacts.census/gov). Most recent estimate was for 2003. .
<br />r
<br />~ (2) South Bend, Indiana Wikipedia Encyclopedia. http//en.wikepedia.org
<br />(A (3) South Bend Community School Corporation Administration office
<br />(4) South Bend-Mishawaka, IN_MI Metropolitan Area Profile (hrip://www.stats.indiana.edu). -
<br />(5) U.S. Census Bureau (http://factfinder.census.gov). Information available for 2000 and 2005.
<br />
|