|
City of South Bend, Indiana
<br />Property Tax Collections -Cash Basis
<br />r
<br />Fund 2003 2004 2005 2006
<br />Fuud Name Number Actual Chg Actual Chg Actual Chg Actual Chg
<br />General Fund .
<br />Parks & Recreation
<br />Redevelopment Bonds Studebaker Corridor
<br />College Football Hall of Fame Debt Service
<br />Airport TIF District
<br />Cumulative Capital Development
<br />Sample-Ewing TIF District
<br />South Bend Central Development Area TIF District
<br />West Washington Street TIF District
<br />Central Medical Service Area TIF District
<br />Southside Development Area TIF District
<br />Erskine Commons TIF District
<br />Erskine Village TIF District
<br />Fire Department Employees Pension
<br />Police Department Employees Pension
<br />Total
<br />101 $44,986,015.00 12%$44,149,333.00
<br />201 7,602,784.00 12% 7,479,711.00
<br />310 673,281.00 12% 609,732.00
<br />313 1,301,840.00 3% 1,300,588.00
<br />324 6,546,483.69 37% 5,588,045.00
<br />406 1,022,511.00 8% 984,945.00
<br />414 685,924.77 20% 533,304.00
<br />420 3,018,424.16 27% 2,606,365.00
<br />422 254,555.06 516% 216,948.00
<br />426 318,652.814467% 337,721.00
<br />430 0.00 0% 0.00
<br />431 0.00 o°i° 0.00
<br />432 0.00 o°r° 0.00
<br />701 1,416,008.00 12% 1,293,471.00
<br />702 1,269,527.00 12% 1,128,733.00
<br /> $69,096,006.49 15% $66,228,896.00
<br />-2% $44,999,550.00
<br />-2% 7,754,973.00
<br />-9% 565,420.00
<br />o% 1,246,067.00
<br />-is% 6,246,028.00
<br />-4% 1,004,779.00
<br />-22% 525,671.37
<br />-14% 2,359,430.01
<br />-15% 193,910.57
<br />6% 329,268.89
<br />o% 25,350.91
<br />0% 547.62
<br />0% 109,247.79
<br />-9% 1,443,033.00
<br />-11% 1,296,055.00
<br />-4% $68,099,332.16
<br />2%$48,768,150.00 8%
<br />4% 8,363,955.00 8%
<br />-7% 0.00 -100%
<br />-4% 899,472.00 -28%
<br />12% 7,515,744.08 20%
<br />2% 1,054,963.00 5%
<br />-1% 732,355.53 39%
<br />-9% 3,283,074.86 39%
<br />-11% 255,510.04 32%
<br />-3% 333,585.02 1%
<br />100% 28,565.37 t3%
<br />100% 2,584.68 372%
<br />100% 305,398.91 180%
<br />12% 1,554,387.00 8%
<br />IS% 1,397,265.00 8%
<br />3% $74,495,010.49 9%
<br />Source -City Accounting System
<br />
|