|
CITY OF SOUTH BEND, INDIANA
<br />RATIO OF ANNUAL DEBT SERVICE EXPENDITURES FOR GENERAL BONDED DEBT
<br />TO TOTAL GENERAL GOVERNMENTAL EXPENDITURES
<br />LAST tEN YEARS
<br />rn
<br />cn
<br />Total
<br />Fiscal
<br />Year
<br />Principal
<br />Total Debt
<br />Interest ~ Service
<br />Ratio of Debt Service
<br />General Government To Total General Govt.
<br />Expenditures Expenditures
<br />1997 $320,000 $282,010 $602,010 $78,868,812 0.76%
<br />1998 445,000 207,418 652,418 88,454,203 0.74%
<br />1999 465,000 188,173 653,173 96,063,811 0.68%
<br />2000 485,000 168,120 653,120 100,389,862 0.65%
<br />2001 515,000 145,830 660,830 103,772,221 0.64%
<br />2002 535,000 121,778 656,778 114,015,410 0.58%
<br />2003 560,000 96,260 656,260 124,125,088 0.53%
<br />2004 590,000 66,260 656,260 133,062,773 0.49%
<br />2005 615,000 39,445 654,445 130,713,640 0.50%
<br />2006 320,000 8,160 328,160 129,527,536 0.25%
<br />
|