|
City of South Bend, Indiana
<br />Operating Indicators by Function/Program
<br />Last Ten Fiscal Years
<br />Fiscal Year
<br />1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
<br />Function/program
<br />Police
<br />Physical arrests
<br />Parking violations
<br />Traffic violations
<br />Fire
<br />Emergency responses
<br />Fires extinguished
<br />Inspections
<br />Refuse collection
<br />Refuse collected (tons per day)
<br />~ Other public works
<br />~'' Street resurfacing (miles)
<br />Potholes repaired (tonnage)
<br />Parks and recreation
<br />Athletic field permits issued
<br />Fitness Center Admissions
<br />Water
<br />New billable housing starts
<br />Water mains breaks
<br />Average daily consumption
<br />(thousands of gallons)
<br />Wastewater
<br />Average daily sewage treatment
<br />(thousands of gallons)
<br />Sources: Various city departments
<br />N/A -information not available
<br />4,782 4,796 4,821 4,889 4,873 4,990 5,003 5,041 5,056 5,932
<br />795 777 763 751 760 623 655 688 722 515
<br />15,026 15,184 14,920 14,212 13,317 13,936 13,873 14,052 13,411 16,583
<br />17,620 16,537 17,500 18,935 20,224 20,112 19,429 19,031 20,438 21,815
<br />484 449 686 742 422 485 541 407 564 601
<br />9,336 9;215 9,152 8,954 8,906 10,332 5,375 4,820 5,584 4,875
<br />242 256 252 169 243 266 284 266 238 269
<br />N/A N/A 23.80 26.30 22.10 28.00 27.50 30.20 29.30 15.00
<br />N/A N/A 650.89 577.20 653.83 389.10 341.87 560.41 372.06 239.88
<br />N/A N/A N/A N/A N/A N/A 700 700 750 700
<br />0 0 0 0 871 16,773, 33,361 35,426 37,247 61,452
<br />378 444 412 388 401 407 439 427 445 471
<br />62 60 96 90 76 72 90 78 80 54
<br />20,368 21,795 22,263 20,848 20,939 22,678 20,269 19,461 20,071 17,704
<br />44,000 44,000 42,800 44,100 44,100 44,100 38,200 31,800 31,800 32,800
<br />
|