| 
								         		REGULAR MEETING      							September 25, 2017
<br />     		condition by the City Engineering Department, as well—that they make sure that any
<br />     		construction traffic can only go out to the arterials and not use the interior smaller streets. For the
<br />     		site itself, there was an issue where we were talking about landscaping. This site will be fully
<br />     		irrigated, so for the condition of maintaining the trees and landscaping that happens within the
<br />     		site around the homes that you see, we'll have a fully integrated irrigation plan, so that those
<br />     		plants are being maintained as well. I just wanted the Council to be aware of that. Then, from a
<br />     		construction standpoint, there's a development part that we call an"erosion control plan."An
<br />     		erosion control plan, as required by developers doing any siteas the site develops, certain
<br />     		things have to happen, usually when you have disturbances of land. The City Engineering
<br />     		Department—on the erosion control plans—maintains that no dirt from the site gets out onto any
<br />     		public streets; that silt fencing is maintained so that there isn't any dirt running off onto adjacent
<br />     		properties. That happens as part of the overall development. That continues until this
<br />     		development is done. So,the City has control over that erosion control plan. They maintain that,
<br />     		and if there are any issues—if the silt fencing is not maintained the developers are notified
<br />     		immediately. They are issues that have to be taken care of within about a twenty-four (24) hour
<br />     		period of time, otherwise the City has to go and find somebody to take care of those particular
<br />     		issues.
<br />     		Mr. Danch concluded, What we would hope for is that, based on the commitments that we have
<br />     		given to the Council, that we would receive a favorable recommendation and your approval to
<br />     		change the zoning from SF  to SF2. If the development fully builds out to see those twenty-six
<br />     		(26) homes, it would probably be in the area of about a$9,000,000 to $10,000,000 development
<br />     		for single-family development in the City of South Bend.
<br />     		Councilmember Davis asked Mr. Danch to explain the benefits of a pocket neighborhood.
<br />     		Mr. Danch responded that the main benefit of a pocket neighborhood is that the maintenance of
<br />     		the neighborhood is carried out by the Homeowners' Association instead of the City. Mr. Danch
<br />     		stated, The sustainability part of this is that services are dropped drastically for a city in order to
<br />     		maintain these types of things, and the only thing you're looking at here, from a city standpoint,
<br />     		is a sewer line and a water line, and still those are just public lines that have been there. But from
<br />     		the intent of handling all the pavement, the traffic, everything else—that's handled within the site
<br />     		itself.
<br />     		Councilmember Davis asked, So, you can possibly do this at other in-fill sites throughout the
<br />     		City?
<br />     		Mr. Danch responded, Yes, this could be done. Depending on the size of the sites that you have,
<br />     		this could be done in any in-fill site in the City of South Bend.
<br />     		Councilmember Davis asked, Will this change the property values around those sites?
<br />     		Mr. Danch responded,No. You take a look at this particular development on its own as an
<br />     		isolated development: this development does not have any impact on existing single-family
<br />     		homes. The assessment for these houses is within the subdivision itself. So, $350,000 houses that
<br />     		are being built here do not affect any houses on Peachtree Lane. Mr. Danch explained that should
<br />     		any change in value happen to adjacent properties, owners of said properties have the option to
<br />     		appeal that change to figure out how it happened.
<br />     		Councilmember Jo M. Broden asked, Address, please,the architectural design—what are we
<br />     		going for, here? What are we looking at? Who will have input on that, and who should have
<br />     		input on that?
<br />     		Mr. Danch responded that the developer would be in charge of the architectural design of the
<br />     		development, but that they recognize that this development must blend in with the adjacent area.
<br />     		He explained that there would be a committee in place to review those plans.
<br />     		Pat Matthews, 52127 Fall Creek Drive, Granger, IN, approached the podium to continue the
<br />     		presentation, stating that he is one (1) of the developers. Mr. Matthews stated, The developers
<br />     		and neighborhood association have met at four(4) different occasions. They had, primarily, four
<br />     		(4) or five (5) concerns, all of which we've taken care of. The density had been reduced, and the
<br />     		SFl currently would allow for about 25.6 units on this property, and we are requesting twenty-
<br />     		7
<br />
								 |