CITY OF SOUTH BEND
<br />(Cont'd)
<br />STATEMENT OF RECEIPTS AND DISBURSEMENTS
<br />(Unaudited)
<br />Beginning Ending
<br />Balance Balance
<br />1/1/2016 Receipts Disbursements 12/31/2016
<br />Subtotals carried forward $171,497,527 $323,992,854 $311,147,614 $184,342,767
<br />Sewage Works Operations 8,996,120 38,147,195 33,853,444 13,289,872
<br />Sewage Works Capital 8,723,058 2,558,758 4,077,475 7,204,341
<br />Sewage Works Reserve O&M 3,668,277 994,910 35,808 4,627,379
<br />Sewage Works Bond Sinking 804,674 9,197,427 9,187,871 814,230
<br />Sewage Works Ds Reserve 4,105,624 6,009 4,111,633
<br />2011 Sewer Bond 231,542 2,214 182,169 51,587
<br />2012 Sewer Bond 13,888,878 96,136 11,103,726 2,881,288
<br />2013A Sewer Refunding Bonds 4,499 39 4,538 0
<br />2015 Sewer Bond Issuance 58,067 114 58,182 0
<br />Water Works Operations 3,889,248 15,369,520 15,457,295 3,801,473
<br />Water Works Capital 2,876,026 25,273 318,327 2,582,972
<br />Water Works Customer Deposit 1,509,816 43,835 12,228 1,541,423
<br />Water Works Sinking 4,398 2,053,269 2,007,598 50,069
<br />Water Works Bond Reserve 1,637,116 344,777 556,979 1,424,915
<br />Water Works Reserve O&M 2,228,964 248,447 19,461 2,457,950
<br />Century Center 1,096,892 4,506,665 4,223,406 1,380,151
<br />Century Center Capital 1,002,072 932 137,018 865,986
<br />Cent Ctr Energy Conservation Bond 50,032 243,362 236,243 57,152
<br />Consolidated Building Fund 1,891,132 3,948,556 3,225,899 2,613,789
<br />Totals $228,163,964 $401,780,293 $395,845,279 $234,098,978
<br />15
|