CITY OF SOUTH BEND
<br />STATEMENT OF RECEIPTS AND DISBURSEMENTS
<br />(Unaudited)
<br />Beginning Ending
<br />Balance Balance
<br />1/1/2016 Receipts Disbursements 12/31/2016
<br />General Fund $30,399,044 $56,446,383 $52,482,276 $34,363,151
<br />Rainy Day Fund 8,678,882 1,487,609 10,166,491
<br />Excess Levy 3,660 13 3,673 0
<br />Parks & Recreation 3,913,925 11,355,394 10,778,878 4,490,441
<br />Motor Vehicle Highway 5,210,952 9,582,759 8,671,204 6,122,507
<br />Recreation - Nonreverting 821,640 942,047 954,996 808,692
<br />Studebaker/Oliver Revitaliz Grants 1,105,516 283,085 535,017 853,584
<br />Dept. Community Investment State Grants 160,350 1,895,275 1,705,246 350,379
<br />Dept. of Community Investment Operating 1,120,584 2,623,192 2,383,619 1,360,157
<br />Dept. of Community Investment Grants 552,313 3,143,687 3,454,687 241,313
<br />Police State Seizures 199,434 33,900 16,110 217,224
<br />Gift Donation Bequest 64,775 148,794 97,000 116,569
<br />Police Curfew Violations 12,219 322 12,541
<br />Unsafe Building Fund 0 1,142,474 770,740 371,735
<br />Law Enforcement Continuing Education 909,540 298,482 371,885 836,137
<br />Landlord Registration 0 1,225 1,225
<br />Central Services 1,329,793 7,478,312 7,388,697 1,419,407
<br />Central Services Capital 186,635 131,519 206,190 111,965
<br />Liability Insurance 4,519,282 2,275,663 2,195,740 4,599,205
<br />Loss Recovery 991,738 8,759 31,636 968,861
<br />Emergency Telephone System 33,671 33,671
<br />Public Safety LOIT 640,958 6,797,474 6,499,635 938,797
<br />Local Road & Street 2,723,225 1,641,327 1,539,488 2,825,065
<br />Excess Welfare Distribution 8 8
<br />LOIT 2016 Special Distribution 0 4,347,943 322,876 4,025,066
<br />Human Rights Grant 424,866 240,183 185,689 479,360
<br />Eastrace Waterway 1,333 12 1,345
<br />Morris PAC/Palais Royale Marketing 30,306 20,911 4,212 47,005
<br />Take Home Police Vehicle 640,497 118,119 7,086 751,530
<br />311 Call Center 0 487,897 487,897 0
<br />Police Block Grants 3,844 34 3,879
<br />Economic Development Revenue Bonds 27,320 244 27,564
<br />Hazmat Fund 32,014 3,675 8,962 26,727
<br />Indiana River Rescue 95,300 111,818 65,346 141,771
<br />Police Grants 121,196 44,568 76,628
<br />Regional Police Academy 70,112 22,366 16,536 75,941
<br />Cops More Grant 121,372 308,993 193,358 237,007
<br />Police Federal Drug Enforcement 252,752 26,720 53,413 226,058
<br />Hall Of Fame Capital 11,396 1,548,831 1,271,000 289,227
<br />Airport Debt Service Reserve 1,035,975 9,225 8,312 1,036,888
<br /> Subtotals $66,446,424 $114,964,665 $102,755,969 $78,655,121
<br />13
<br />The following schedule contains limited and unaudited financial information which is presented solely for the purpose of conveying a
<br />statement of cash and investment balances for the City of South Bend. Consequently, this schedule does not include all disclosures
<br />required by generally accepted accounting principles. Current reports are available at https://gateway.ifionline.org/report_builder/
<br />(Continued on next page)
|