TIF - Leighton Plaza (Redevelop Retail) Fund 425
<br />
<br />Fiscal Year Revenue Expenditures Net Ending Cash
<br />2000 Actual 65,590$ 75,691$ (10,101)$ -$
<br />2001 Actual 89,455 89,455 - -
<br />2002 Actual 127,564 127,564 - -
<br />2003 Actual 124,851 124,851 - -
<br />2004 Actual 135,769 118,508 17,261 17,261
<br />2005 Actual 115,465 66,435 49,030 66,291
<br />2006 Actual 130,405 128,091 2,314 68,605
<br />2007 Actual 137,247 88,425 48,822 117,428
<br />2008 Actual 156,861 143,184 13,677 131,104
<br />2009 Actual 144,333 143,300 1,033 132,137
<br />2010 Actual 147,012 146,526 485 132,623
<br />2011 Actual 113,095 146,240 (33,145) 99,477
<br />2012 Actual 131,799 135,882 (4,083) 95,394
<br />2013 Actual 159,289 121,617 37,672 133,066
<br />2014 Actual 165,150 125,638 39,511 172,577
<br />2015 Actual 166,751 130,763 35,988 208,565
<br />2016 Actual 135,426 157,473 (22,047) 186,518
<br />2017 Budget 197,014 158,166 38,848 225,366
<br />Total 2,443,074$ 2,227,809$ 215,265$
<br />Notes
<br />This fund is used for South Bend downtown retail space property management.
<br /> $-
<br /> $50
<br /> $100
<br /> $150
<br /> $200
<br /> $250
<br /> $-
<br /> $50
<br /> $100
<br /> $150
<br /> $200
<br /> $250
<br />Ending Cash (Thousands)Revenue & Expenditures (Thousands)Revenue Expenditures Ending Cash
<br />Fund Revenue and
<br />Expenditures Report Fund 425 81
|