Urban Development Action Grants (UDAG) Fund 410
<br />
<br />Fiscal Year Revenue Expenditures Net Ending Cash
<br />2000 Actual 192,170$ 271,710$ (79,540)$ 61,815$
<br />2001 Actual 409,108 178,827 230,281 292,096
<br />2002 Actual 175,598 197,642 (22,044) 270,052
<br />2003 Actual 64,602 217,609 (153,006) 117,045
<br />2004 Actual 64,299 51,947 12,352 129,398
<br />2005 Actual 3,304,659 23,926 3,280,733 3,410,131
<br />2006 Actual 330,790 - 330,790 3,740,921
<br />2007 Actual 516,613 11,337 505,276 4,246,197
<br />2008 Actual 955,453 1,916,006 (960,553) 3,285,644
<br />2009 Actual 766,865 518,394 248,471 3,534,115
<br />2010 Actual 2,895,913 6,300,000 (3,404,087) 130,028
<br />2011 Actual 558,647 472,140 86,507 216,535
<br />2012 Actual 7,669 200,451 (192,782) 23,753
<br />2013 Actual 3,834 - 3,834 27,587
<br />2014 Actual 94 - 94 27,681
<br />2015 Actual 1,040,938 439,178 601,760 629,441
<br />2016 Actual 200,168 238,173 (38,005) 591,437
<br />2017 Budget 6,110 126,144 (120,034) 471,403
<br />Total 11,493,531$ 11,163,483$ 330,048$
<br />Notes
<br />This fund is currently used to pay for an inter-fund loan from the COIT Fund in connection
<br />with a downtown hotel/parking garage project.
<br /> $-
<br /> $500
<br /> $1,000
<br /> $1,500
<br /> $2,000
<br /> $2,500
<br /> $3,000
<br /> $3,500
<br /> $4,000
<br /> $4,500
<br /> $-
<br /> $1,000
<br /> $2,000
<br /> $3,000
<br /> $4,000
<br /> $5,000
<br /> $6,000
<br /> $7,000
<br />Ending Cash (Thousands)Revenue & Expenditures (Thousands)Revenue Expenditures Ending Cash
<br />Fund Revenue and
<br />Expenditures Report Fund 410 74
|