TIF - River West Development Area (Airport) Fund 324
<br />
<br />Fiscal Year Revenue Expenditures Net Ending Cash
<br />2000 Actual 4,600,924$ 3,137,219$ 1,463,705$ 4,632,082$
<br />2001 Actual 4,184,522 5,741,780 (1,557,258) 3,074,824
<br />2002 Actual 6,386,094 3,431,792 2,954,302 6,029,126
<br />2003 Actual 10,286,728 10,233,609 53,119 6,082,245
<br />2004 Actual 1,299,646 3,102,283 (1,802,637) 4,279,608
<br />2005 Actual 7,070,390 (2,360,467) 9,430,858 13,710,466
<br />2006 Actual 8,415,877 3,231,814 5,184,063 18,894,529
<br />2007 Actual 9,689,750 6,472,053 3,217,697 22,112,226
<br />2008 Actual 1,781,156 9,297,422 (7,516,265) 14,595,961
<br />2009 Actual 11,723,053 8,474,011 3,249,042 17,845,003
<br />2010 Actual 22,051,981 11,361,548 10,690,432 28,535,435
<br />2011 Actual 13,319,602 19,201,296 (5,881,694) 22,653,741
<br />2012 Actual 12,667,604 16,892,094 (4,224,489) 18,429,252
<br />2013 Actual 16,026,664 9,435,786 6,590,878 25,020,129
<br />2014 Actual 14,577,531 8,186,634 6,390,897 31,411,026
<br />2015 Actual 24,903,369 23,635,794 1,267,575 32,678,602
<br />2016 Actual 19,964,899 20,190,461 (225,561) 32,453,040
<br />2017 Budget 22,763,295 37,618,887 (14,855,592) 17,597,448
<br />Total 211,713,085$ 197,284,013$ 14,429,072$
<br />Notes
<br />The boundaries for this Tax Increment Financing (TIF) district were changed as part of the
<br />TIF re-alignment in 2015. The fund was formerly known as the Airport TIF fund.
<br /> $-
<br /> $5,000
<br /> $10,000
<br /> $15,000
<br /> $20,000
<br /> $25,000
<br /> $30,000
<br /> $35,000
<br /> $(5,000)
<br /> $-
<br /> $5,000
<br /> $10,000
<br /> $15,000
<br /> $20,000
<br /> $25,000
<br /> $30,000
<br /> $35,000
<br /> $40,000
<br />Ending Cash (Thousands)Revenue & Expenditures (Thousands)Revenue Expenditures Ending Cash
<br />Fund Revenue and
<br />Expenditures Report Fund 324 63
|