Police Block Grants Fund 280
<br />
<br />Fiscal Year Revenue Expenditures Net Ending Cash
<br />2000 Actual 661,033$ 407,034$ 253,998$ 664,710$
<br />2001 Actual 312,293 391,011 (78,719) 585,992
<br />2002 Actual 240,712 295,881 (55,169) 530,823
<br />2003 Actual 166,675 312,977 (146,302) 384,521
<br />2004 Actual 72,529 239,698 (167,168) 217,352
<br />2005 Actual 4,806 151,309 (146,503) 70,849
<br />2006 Actual 1,255 72,105 (70,849) -
<br />2007 Actual - - - -
<br />2008 Actual - - - -
<br />2009 Actual 810,837 218,850 591,987 591,987
<br />2010 Actual 2,031 157,497 (155,466) 436,521
<br />2011 Actual 3,433 312,292 (308,859) 127,662
<br />2012 Actual 681 124,539 (123,858) 3,804
<br />2013 Actual 13 - 13 3,817
<br />2014 Actual 11 (2) 13 3,830
<br />2015 Actual 22 8 14 3,844
<br />2016 Actual 34 - 34 3,879
<br />2017 Budget - - - 3,879
<br />Total 2,276,365$ 2,683,198$ (406,833)$
<br />Notes
<br />This fund has been used to account for certain Police grants. There are no open
<br />grants at this time.
<br /> $-
<br /> $100
<br /> $200
<br /> $300
<br /> $400
<br /> $500
<br /> $600
<br /> $700
<br /> $(100)
<br /> $-
<br /> $100
<br /> $200
<br /> $300
<br /> $400
<br /> $500
<br /> $600
<br /> $700
<br /> $800
<br /> $900
<br />Ending Cash (Thousands)Revenue & Expenditures (Thousands)Revenue Expenditures Ending Cash
<br />Fund Revenue and
<br />Expenditures Report Fund 280 40
|