Economic Development State Grants Fund 210
<br />
<br />Fiscal Year Revenue Expenditures Net Ending Cash
<br />2000 Actual 37,424$ 30,502$ 6,922$ 178,712$
<br />2001 Actual 1,317,543 1,292,468 25,075 203,787
<br />2002 Actual 4,191,902 4,089,209 102,693 306,479
<br />2003 Actual 1,864,666 1,458,872 405,794 712,273
<br />2004 Actual 1,693,117 1,608,678 84,439 796,712
<br />2005 Actual 336,591 677,580 (340,989) 455,723
<br />2006 Actual 68,184 196,596 (128,412) 327,311
<br />2007 Actual 695,248 200,313 494,935 822,246
<br />2008 Actual 355,484 272,800 82,684 904,931
<br />2009 Actual 306,625 214,199 92,426 997,357
<br />2010 Actual 3,289,538 2,711,823 577,714 1,575,071
<br />2011 Actual 1,039,422 1,709,445 (670,024) 905,048
<br />2012 Actual 220,472 207,065 13,407 918,455
<br />2013 Actual 238,066 807,570 (569,505) 348,950
<br />2014 Actual 73,043 92,370 (19,327) 329,623
<br />2015 Actual 1,013,084 1,182,357 (169,273) 160,350
<br />2016 Actual 1,895,275 1,705,246 190,029 350,379
<br />2017 Budget 73,512 509,757 (436,245) (85,866)
<br />Total 18,709,193$ 18,966,849$ (257,656)$
<br />Notes
<br />Revenues and expenditures in this fund are grant and project specific and will
<br />vary from year to year. There is no cash reserve requirement for this fund.
<br />2015 and 2016 had significant activity because of 2 grants: $2M for ND Turbo project
<br />and $1.6M for Blight Elimination Program.
<br /> $(200)
<br /> $-
<br /> $200
<br /> $400
<br /> $600
<br /> $800
<br /> $1,000
<br /> $1,200
<br /> $1,400
<br /> $1,600
<br /> $1,800
<br /> $-
<br /> $500
<br /> $1,000
<br /> $1,500
<br /> $2,000
<br /> $2,500
<br /> $3,000
<br /> $3,500
<br /> $4,000
<br /> $4,500
<br />Ending Cash (Thousands)Revenue & Expenditures (Thousands)Revenue Expenditures Ending Cash
<br />Fund Revenue and
<br />Expenditures Report Fund 210 12
|