| 
								    City of South Bend Period Ending:September 30, 2016
<br />Revenue by Fund Report
<br />$
<br />%
<br />Fund Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Budget of Budget
<br />Public Safety - Police
<br />Police Seizures 216 12,241          3,253            119               947               118               9,603            102               2,762            271               -                    -                    -                    29,416          36,636          80%
<br />Curfew Violations 218 33                 54                 32                 10                 19                 49                 43                 6                   27                 -                    -                    -                    274               1,000            27%
<br />Law Enforcement Education 220 30,704          27,445          27,926          15,784          17,577          16,249          22,861          18,280          17,831          -                    -                    -                    194,656        236,825        82%
<br />Public Safety LOIT 249 567,011        566,039        566,326        566,640        566,310        566,657        566,186        566,228        566,761        -                    -                    -                    5,098,158     6,797,160     75%
<br />Excess Welfare Public Safety 252-                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                     NA 
<br />Police Take Home Vehicle 278 9,999            9,197            9,243            9,425            9,108            9,356            13,279          8,841            9,270            -                    -                    -                    87,718          112,400        78%
<br />Police Block Grant 280 6                   1                   2                   3                   2                   4                   2                   2                   5                   -                    -                    -                    27                 20                 135%
<br />Police Grants 292-                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                     NA 
<br />Police Academy 294 8,566            6,928            1,146            1,473            797               81                 40                 39                 102               -                    -                    -                    19,172          22,500          85%
<br />COPS More Grants 295 1,091            8,214            8,352            15,227          652               882               588               43,818          895               -                    -                    -                    79,719          101,544        79%
<br />Drug Enforcement 299 94                 115               115               116               112               1,209            114               18,835          5,636            -                    -                    -                    26,345          162,000        16%
<br />K-9 Unit 705 6                   1                   2                   3                   2                   4                   2                   2                   5                   -                    -                    -                    27                 2,020            1%
<br />Sub Total 629,753        621,248        613,264        609,629        594,696        604,093        603,216        658,811        600,802        -                    -                    -                    5,535,513     7,472,105     74%
<br />Public Safety - Fire
<br />Emergency Telephone System 244-                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                     NA 
<br />EMS Capital 287 4,258            1,308,699     1,628            3,273            2,041            3,279            462,430        379,612        3,949            -                    -                    -                    2,169,169     2,096,500     103%
<br />EMS Operating Fund 288 476,961        497,776        458,825        550,849        388,068        459,608        470,352        492,600        465,175        -                    -                    -                    4,260,214     5,169,214     82%
<br />Hazmat 289 53                 12                 18                 27                 17                 29                 14                 13                 29                 -                    -                    -                    212               1,220            17%
<br />River Rescue 291 5,554            11,435          9,956            4,895            21,664          721               51,061          72                 205               -                    -                    -                    105,563        105,478        100%
<br />Sub Total 486,826        1,817,922     470,427        559,044        411,791        463,637        983,858        872,296        469,358        -                    -                    -                    6,535,159     7,372,412     89%
<br />Department of Community Investment
<br />Studebaker/Oliver 209 6,330            405               27,904          11,414          600               30,612          18,231          100,502        1,430            -                    -                    -                    197,428        592,250        33%
<br />State Grant 210 18,038          -                    2,208            767,681        18,003          7,550            -                    944,679        333               -                    -                    -                    1,758,492     2,699,880     65%
<br />DCI Operating 211 527,096        5,114            194,422        563,271        17,109          7,695            428,055        16,985          2,990            -                    -                    -                    1,762,735     2,491,425     71%
<br />0000 Dept. of Community Investment 212 279,099        153,909        152,736        39,258          151,233        68,150          29,015          229,345        665,433        -                    -                    -                    1,768,179     7,444,900     24%
<br />xxx Programs 212-                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                     NA 
<br />0000 Economic Revenue Bond 281 45                 10                 15                 23                 15                 26                 13                 13                 33                 -                    -                    -                    192               150               128%
<br />Sub Total 830,609        159,437        377,285        1,381,648     186,959        114,032        475,314        1,291,523     670,219        -                    -                    -                    5,487,026     13,228,605   41%
<br />Parking Garages
<br />0000 Parking Garage Revenue 601 849               -                    45                 -                    77                 45                 90                 19                 62                 -                    -                    -                    1,186            4,385            27%
<br />0460 Main Street 601 20,681          17,090          26,345          24,194          29,496          20,281          15,697          17,269          37,503          -                    -                    -                    208,555        252,867        82%
<br />0462 Leighton Plaza 601 40,901          48,496          33,149          34,823          43,002          32,822          17,156          50,672          51,727          -                    -                    -                    352,747        446,783        79%
<br />0463 Enforcement 601 4,502            6,302            6,389            5,566            5,862            7,270            5,791            4,908            4,778            -                    -                    -                    51,367          121,500        42%
<br />0464 Wayne Street 601 21,191          15,197          24,344          18,247          21,610          18,097          20,925          14,813          21,647          -                    -                    -                    176,071        234,048        75%
<br />0465 Eddy Street Commons 601-                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                    15,900          0%
<br />Sub Total 88,124          87,084          90,272          82,831          100,046        78,515          59,658          87,680          115,717        -                    -                    -                    789,926        1,075,483     73%
<br />Capital / Debt Service
<br />Hall of Fame 313 9,343            9,343            9,343            9,343            9,343            787,685        9,343            9,343            9,343            -                    -                    -                    862,429        1,483,212     58%
<br />COIT 404 998,628        836,789        838,012        848,996        837,567        846,216        846,604        835,603        937,132        -                    -                    -                    7,825,546     10,371,010   75%
<br />Cum Capital Development 406 5,335            4,594            4,679            4,818            4,648            263,405        4,612            4,626            4,876            -                    -                    -                    301,594        527,737        57%
<br />Cum Capital Improvement 407 150,502        144               154               236               151               121,753        172               25,174          258               -                    -                    -                    298,545        437,352        68%
<br />EDIT 408 965,781        803,193        1,159,172     808,449        805,261        809,187        807,277        804,604        810,974        -                    -                    -                    7,773,899     10,159,530   77%
<br />UDAG 410 1,139            196               269               412               265               452               223               222               580               -                    -                    -                    3,757            175,827        2%
<br />Major Moves 412 3,574            587,379        1,223            65,617          58,775          2,286            1,122            1,037            2,688            -                    -                    -                    723,701        1,255,633     58%
<br />Morris PAC Improvement 416 5,931            2,891            7,376            4,634            20,552          2,923            248               1,623            29,051          -                    -                    -                    75,229          103,000        73%
<br />CRED 434 45                 56                 56                 58                 57                 59                 58                 61                 63                 -                    -                    -                    512               7,200            7%
<br />Palais Historic Preservation 450 126               2,145            341               794               1,153            1,420            1,058            2,682            1,205            -                    -                    -                    10,923          17,450          63%
<br />Hall of Fame Capital 677 833               184               271               49,118          271               485               239               236               613               -                    -                    -                    52,249          53,809          97%
<br />xxx xxx xxx-                    -                    -                    -                    -                    -                    -                    -                    -                    -                    -                     NA 
<br />Sub Total 2,141,238     2,246,913     2,020,896     1,792,475     1,738,043     2,835,870     1,670,957     1,685,211     1,796,783     -                    -                    -                    17,928,385   24,591,760   73%
<br />Financial Report Sept ember 2016 - R even ue Summary Page 8 of 25
								 |