City of South Bend Period Ending:July 31, 2016
<br />Revenue by Fund Report
<br />$
<br />%
<br />Fund Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year Budget of Budget
<br />Public Safety - Police
<br />Police Seizures 216 12,241 3,253 119 947 118 9,603 102 - - - - - 26,383 36,000 73%
<br />Curfew Violations 218 33 54 32 10 19 49 43 - - - - - 241 1,000 24%
<br />Law Enforcement Education 220 30,704 27,445 27,926 15,784 17,577 16,249 22,861 - - - - - 158,546 218,000 73%
<br />Public Safety LOIT 249 567,011 566,039 566,326 566,640 566,310 566,657 566,186 - - - - - 3,965,169 6,797,160 58%
<br />Excess Welfare Public Safety 252- - - - - - - - - - - - - - NA
<br />Police Take Home Vehicle 278 9,999 9,197 9,243 9,425 9,108 9,356 13,279 - - - - - 69,607 64,400 108%
<br />Police Block Grant 280 6 1 2 3 2 4 2 - - - - - 21 20 103%
<br />Police Grants 292- - - - - - - - - - - - - - NA
<br />Police Academy 294 8,566 6,928 1,146 1,473 797 81 40 - - - - - 19,031 22,500 85%
<br />COPS More Grants 295 1,091 8,214 8,352 15,227 652 882 588 - - - - - 35,007 92,000 38%
<br />Drug Enforcement 299 94 115 115 116 112 1,209 114 - - - - - 1,875 162,000 1%
<br />K-9 Unit 705 6 1 2 3 2 4 2 - - - - - 21 2,020 1%
<br />Sub Total 629,753 621,248 613,264 609,629 594,696 604,093 603,216 - - - - - 4,275,900 7,395,100 58%
<br />Public Safety - Fire
<br />Emergency Telephone System 244- - - - - - - - - - - - - - NA
<br />EMS Capital 287 4,258 1,308,699 1,628 3,273 2,041 3,279 462,430 - - - - - 1,785,609 2,075,500 86%
<br />EMS Operating Fund 288 476,961 497,776 458,825 550,849 388,068 459,608 470,352 - - - - - 3,302,439 5,085,012 65%
<br />Hazmat 289 53 12 18 27 17 29 14 - - - - - 170 10,000 2%
<br />River Rescue 291 5,554 11,435 9,956 4,895 21,664 721 51,061 - - - - - 105,286 45,200 233%
<br />Sub Total 486,826 1,817,922 470,427 559,044 411,791 463,637 983,858 - - - - - 5,193,504 7,215,712 72%
<br />Department of Community Investment
<br />Studebaker/Oliver 209 6,330 405 27,904 11,414 600 30,612 18,231 - - - - - 95,496 592,250 16%
<br />State Grant 210 18,038 - 2,208 767,681 18,003 7,550 - - - - - - 813,480 2,699,880 30%
<br />DCI Operating 211 527,096 5,114 194,422 563,271 17,109 7,695 428,055 - - - - - 1,742,761 2,491,425 70%
<br />0000 Dept. of Community Investment 212 279,099 153,909 152,736 39,258 151,233 68,150 29,015 - - - - - 873,400 7,444,900 12%
<br />xxx Programs 212- - - - - - - - - - - - - - NA
<br />0000 Economic Revenue Bond 281 45 10 15 23 15 26 13 - - - - - 147 150 98%
<br />Sub Total 830,609 159,437 377,285 1,381,648 186,959 114,032 475,314 - - - - - 3,525,283 13,228,605 27%
<br />Parking Garages
<br />0000 Parking Garage Revenue 601 849 - 45 - 77 45 90 - - - - - 1,106 4,385 25%
<br />0460 Main Street 601 20,681 17,090 26,345 24,194 29,496 20,281 15,697 - - - - - 153,783 252,867 61%
<br />0462 Leighton Plaza 601 40,901 48,496 33,149 34,823 43,002 32,822 17,156 - - - - - 250,348 436,491 57%
<br />0463 Enforcement 601 4,502 6,302 6,389 5,566 5,862 7,270 5,791 - - - - - 41,681 121,500 34%
<br />0464 Wayne Street 601 21,191 15,197 24,344 18,247 21,610 18,097 20,925 - - - - - 139,611 233,748 60%
<br />0465 Eddy Street Commons 601- - - - - - - - - - - - 15,900 0%
<br />Sub Total 88,124 87,084 90,272 82,831 100,046 78,515 59,658 - - - - - 586,529 1,064,891 55%
<br />Capital / Debt Service
<br />Hall of Fame 313 9,343 9,343 9,343 9,343 9,343 787,685 9,343 - - - - - 843,743 1,483,212 57%
<br />COIT 404 998,628 836,789 838,012 848,996 837,567 846,216 846,604 - - - - - 6,052,810 10,370,484 58%
<br />Cum Capital Development 406 5,335 4,594 4,679 4,818 4,648 263,405 4,612 - - - - - 292,093 527,737 55%
<br />Cum Capital Improvement 407 150,502 144 154 236 151 121,753 172 - - - - - 273,113 435,700 63%
<br />EDIT 408 965,781 803,193 1,159,172 808,449 805,261 809,187 807,277 - - - - - 6,158,321 10,159,262 61%
<br />UDAG 410 1,139 196 269 412 265 452 223 - - - - - 2,956 175,827 2%
<br />Major Moves 412 3,574 587,379 1,223 65,617 58,775 2,286 1,122 - - - - - 719,976 1,111,733 65%
<br />Morris PAC Improvement 416 5,931 2,891 7,376 4,634 20,552 2,923 248 - - - - - 44,554 103,000 43%
<br />CRED 434 45 56 56 58 57 59 58 - - - - - 388 7,200 5%
<br />Palais Historic Preservation 450 126 2,145 341 794 1,153 1,420 1,058 - - - - - 7,037 17,450 40%
<br />Hall of Fame Capital 677 833 184 271 49,118 271 485 239 - - - - - 51,400 53,809 96%
<br />xxx xxx xxx- - - - - - - - - - - NA
<br />Sub Total 2,141,238 2,246,913 2,020,896 1,792,475 1,738,043 2,835,870 1,670,957 - - - - - 14,446,392 24,445,414 59%
<br />Financial Report Ju l y 2016 - Reve nue Summ ary Page 8 of 25
|